| Repeating Group 1236 | NoMaturityRules | | | Number of maturity rule entries. This block specifies the rules for determining how new strikes should be listed within the stated price range of the underlying instrument | Added EP-1
|
| 1222 | MaturityRuleID | MatRuleID | | Allows maturity rule to be referenced via an identifier so that rules do not need to be explicitly enumerated | Added EP-1
|
| 1303 | MaturityMonthYearFormat | MMYFmt | | Format used to generate the MMY for each option contract: | Added EP-1
|
| 1302 | MaturityMonthYearIncrementUnits | MMYIncrUnits | | enumeration specifying the increment unit: | Added EP-1
|
| 1241 | StartMaturityMonthYear | StartMMY | | Starting maturity for the range to which the StrikeIncrement applies. Price refers to the price of the underlying | Added EP-1
|
| 1226 | EndMaturityMonthYear | EndMMY | | Ending maturity month year to which the StrikeIncrement applies. Price refers to the price of the underlying. | Added EP-1
Updated EP271
|
| 1229 | MaturityMonthYearIncrement | MMYIncr | | Value by which maturity month year should be incremented within the specified price range. | Added EP-1
|