FIX.Latest_EP296 Component
<AllocSubQty>
This repeating group is used to identify subgroups of an average pricing group. The total and remaining quantities of the average pricing group are split into sub-quantities based on trade attributes.
Pedigree Added EP285
Expand Components | Collapse Components
 | 2976 | AllocGroupSubQty | Qty | | Required if NoAllocGroupSubQtys(2975) > 0. | Added EP285
|
 | 2977 | AllocGroupSubQtyOffset | QtyOfst | | | Added EP285
|
 | 2978 | AllocGroupRemainingSubQty | RemQty | | | Added EP285
|
 | 2974 | AllocGroupSubQtyID | GrpSubQtyID | | Conditionally required if AllocGroupSubQtyAttributeGrp is not present. | Added EP285
|
 | Component(-) | AllocGroupSubQtyAttributeGrp | AllocSubQtyAttr | | Conditionally required if AllocGroupSubQtyID(2974) is not present. | Added EP285
|
Used in messages: