| Component(-) | UnderlyingStreamFirstPeriodStartDateBusinessCenterGrp | FirstStartDtBizCtr | | When specified, this overrides the business centers defined in the UnderlyingDateAdjustment component in UnderlyingInstrument. The specified values would be specific to this instance of the underlying instrument's calculation period dates. | Added EP161
|
| 40561 | UnderlyingStreamFirstPeriodStartDateAdjusted | FirstStartDt | | | Added EP161
|
| 40562 | UnderlyingStreamFirstRegularPeriodStartDateUnadjusted | FirstReglrStartDtUnadj | | | Added EP161
|
| 40563 | UnderlyingStreamFirstCompoundingPeriodEndDateUnadjusted | FirstCmpndgEndDtUnadj | | | Added EP161
|
| 40564 | UnderlyingStreamLastRegularPeriodEndDateUnadjusted | LastReglrEndDtUnadj | | | Added EP161
|
| 40565 | UnderlyingStreamCalculationFrequencyPeriod | FreqPeriod | | Conditionally required when UnderlyingStreamCalculationFrequencyUnit(40566) is specified. | Added EP161
Updated EP271
|
| 40566 | UnderlyingStreamCalculationFrequencyUnit | FreqUnit | | Conditionally required when UnderlyingStreamCalculationFrequencyPeriod(40565) is specified. | Added EP161
|
| 40567 | UnderlyingStreamCalculationRollConvention | Roll | | When specified, this overrides the date roll convention defined in the UnderlyingDateAdjustment component in UnderlyingInstrument. The specified values would be specific to this instance of the stream payment dates. | Added EP161
|
| 41959 | UnderlyingStreamCalculationBalanceOfFirstPeriod | BalFirst | | | Added EP169
|
| 41960 | UnderlyingStreamCalculationCorrectionPeriod | CrrctnPeriod | | Conditionally required when UnderlyingStreamCalculationCorrectionUnit(41961) is specified. | Added EP169
|
| 41961 | UnderlyingStreamCalculationCorrectionUnit | CrrctnUnit | | Conditionally required when UnderlyingStreamCalculationCorrectionPeriod(41960) is specified. | Added EP169
|