The new order message type is used by institutions wishing to electronically submit securities and forex orders to a broker for execution.
Added
FIX.2.7
Expand Components | Collapse Components
| Field or Component | Field Name | Req'd | Comments | Depr. |
|---|
![]() | Component | StandardHeader | ![]() |
MsgType = D |
![]() | 11 | ClOrdID | ![]() |
Unique identifier of the order as assigned by institution or by the intermediary (CIV term, not a hub/service bureau) with closest association with the investor. | |
![]() | 526 | SecondaryClOrdID | |||
![]() | 583 | ClOrdLinkID |
![]() | Component | Parties |
Insert here the set of "Parties" (firm identification) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" |
![]() | 229 | TradeOriginationDate | |||
![]() | 1 | Account | |||
![]() | 581 | AccountType |
Type of account associated with the order (Origin) | ||
![]() | 589 | DayBookingInst | |||
![]() | 590 | BookingUnit | |||
![]() | 591 | PreallocMethod |
![]() | Repeating Group 78 | NoAllocs |
Number of repeating groups for pre-trade allocation |
![]() | 79 | AllocAccount |
Required if NoAllocs > 0. Must be first field in repeating group. | ||
![]() | 467 | IndividualAllocID |
![]() | Component | NestedParties |
Insert here the set of "Nested Parties" (firm identification "nested" within additional repeating group) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" Used for NestedPartyRole=Clearing Firm |
![]() | 80 | AllocQty |
| end Repeating Group |
![]() | 63 | SettlmntTyp | |||
![]() | 64 | FutSettDate |
Takes precedence over SettlmntTyp value and conditionally required/omitted for specific SettlmntTyp values. | ||
![]() | 544 | CashMargin | |||
![]() | 635 | ClearingFeeIndicator | |||
![]() | 21 | HandlInst | ![]() | ||
![]() | 18 | ExecInst |
Can contain multiple instructions, space delimited. If OrdType=P, exactly one of the following values (ExecInst = L, R, M, P, O, T, or W) must be specified. | ||
![]() | 110 | MinQty | |||
![]() | 111 | MaxFloor | |||
![]() | 100 | ExDestination |
![]() | Repeating Group 386 | NoTradingSessions |
Specifies the number of repeating TradingSessionIDs |
![]() | 336 | TradingSessionID |
Required if NoTradingSessions is > 0. | ||
![]() | 625 | TradingSessionSubID |
| end Repeating Group |
![]() | 81 | ProcessCode |
Used to identify soft trades at order entry. |
![]() | Component | Instrument | ![]() |
Insert here the set of "Instrument" (symbology) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" |
![]() | 140 | PrevClosePx |
Useful for verifying security identification | ||
![]() | 54 | Side | ![]() | ||
![]() | 114 | LocateReqd |
Required for short sell orders | ||
![]() | 60 | TransactTime | ![]() |
Time this order request was initiated/released by the trader, trading system, or intermediary. |
![]() | Component | Stipulations |
Insert here the set of "Stipulations" (repeating group of Fixed Income stipulations) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" |
![]() | 465 | QuantityType |
![]() | Component | OrderQtyData | ![]() |
Insert here the set of "OrderQtyData" fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" |
![]() | 40 | OrdType | ![]() | ||
![]() | 423 | PriceType | |||
![]() | 44 | Price |
Required for limit OrdTypes. For F/X orders, should be the "all-in" rate (spot rate adjusted for forward points). Can be used to specify a limit price for a pegged order, previously indicated, etc. | ||
![]() | 99 | StopPx |
Required for OrdType = "Stop" or OrdType = "Stop limit". |
![]() | Component | SpreadOrBenchmarkCurveData |
Insert here the set of "SpreadOrBenchmarkCurveData" (Fixed Income spread or benchmark curve) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" |
![]() | Component | YieldData |
Insert here the set of "YieldData" (yield-related) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" |
![]() | 15 | Currency | |||
![]() | 376 | ComplianceID | |||
![]() | 377 | SolicitedFlag | |||
![]() | 23 | IOIid |
Required for Previously Indicated Orders (OrdType=E) | ||
![]() | 117 | QuoteID |
Required for Previously Quoted Orders (OrdType=D) | ||
![]() | 59 | TimeInForce |
Absence of this field indicates Day order | ||
![]() | 168 | EffectiveTime |
Can specify the time at which the order should be considered valid | ||
![]() | 432 | ExpireDate |
Conditionally required if TimeInForce = GTD and ExpireTime is not specified. | ||
![]() | 126 | ExpireTime |
Conditionally required if TimeInForce = GTD and ExpireDate is not specified. | ||
![]() | 427 | GTBookingInst |
States whether executions are booked out or accumulated on a partially filled GT order |
![]() | Component | CommissionData |
Insert here the set of "CommissionData" fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" |
![]() | 528 | OrderCapacity | |||
![]() | 529 | OrderRestrictions | |||
![]() | 582 | CustOrderCapacity | |||
![]() | 47 | Rule80A |
(deprecated) | ||
![]() | 121 | ForexReq |
Indicates that broker is requested to execute a Forex accommodation trade in conjunction with the security trade. | ||
![]() | 120 | SettlCurrency |
Required if ForexReq = Y. | ||
![]() | 58 | Text | |||
![]() | 354 | EncodedTextLen |
Must be set if EncodedText field is specified and must immediately precede it. | ||
![]() | 355 | EncodedText |
Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | ||
![]() | 193 | FutSettDate2 |
Can be used with OrdType = "Forex - Swap" to specify the "value date" for the future portion of a F/X swap. | ||
![]() | 192 | OrderQty2 |
Can be used with OrdType = "Forex - Swap" to specify the order quantity for the future portion of a F/X swap. | ||
![]() | 640 | Price2 |
Can be used with OrdType = "Forex - Swap" to specify the price for the future portion of a F/X swap which is also a limit order. For F/X orders, should be the "all-in" rate (spot rate adjusted for forward points). | ||
![]() | 77 | PositionEffect |
For use in derivatives omnibus accounting | ||
![]() | 203 | CoveredOrUncovered |
For use with derivatives, such as options | ||
![]() | 210 | MaxShow | |||
![]() | 211 | PegDifference |
Amount (signed) added to the price of the peg | ||
![]() | 388 | DiscretionInst |
Code to identify the price a DiscretionOffset is related to and should be mathematically added to. Required if DiscretionOffset is specified. | ||
![]() | 389 | DiscretionOffset |
Amount (signed) added to the "related to" price specified via DiscretionInst. | ||
![]() | 480 | CancellationRights |
For CIV - Optional | ||
![]() | 481 | MoneyLaunderingStatus |
For CIV - Optional | ||
![]() | 513 | RegistID |
Reference to Registration Instructions message for this Order. | ||
![]() | 494 | Designation |
Supplementary registration information for this Order | ||
![]() | 158 | AccruedInterestRate |
Can be specified on the order for Fixed Income Municipals | ||
![]() | 159 | AccruedInterestAmt |
Can be specified on the order for Fixed Income Municipals | ||
![]() | 118 | NetMoney |
Can be specified on the order for Fixed Income Municipals |
![]() | Component | StandardTrailer | ![]() |
|