The Allocation message provides the ability to specify how an order or set of orders should be subdivided amongst one or more accounts.
Added
FIX.2.7
Expand Components | Collapse Components
| Field or Component | Field Name | Req'd | Comments | Depr. |
|---|
![]() | Component | StandardHeader | ![]() |
MsgType = J |
![]() | 70 | AllocID | ![]() | ||
![]() | 71 | AllocTransType | ![]() |
i.e. New, Cancel, Replace | |
![]() | 626 | AllocType | ![]() |
Specifies the purpose or type of Allocation message | |
![]() | 72 | RefAllocID |
Required for AllocTransType = Replace or Cancel Required for AllocType = "Sellside Calculated Using Preliminary" | ||
![]() | 196 | AllocLinkID |
Can be used to link two different Allocation messages (each with unique AllocID) together, i.e. for F/X "Netting" or "Swaps" | ||
![]() | 197 | AllocLinkType |
Can be used to link two different Allocation messages and identifies the type of link. Required if AllocLinkID is specified. | ||
![]() | 466 | BookingRefID |
Can be used with AllocType="Buyside Ready-To-Book - Single Order" or "Buyside Ready-To-Book - Combined Set of Orders" |
![]() | Repeating Group 73 | NoOrders |
Indicates number of orders to be combined for allocation. If order(s) were manually delivered set to 1 (one). Not required for AllocTransType=Cancel |
![]() | 11 | ClOrdID |
Order ID assigned by client if order(s) were electronically delivered and executed. If order(s) were manually delivered this field should contain string "MANUAL". Not required for AllocTransType=Cancel | ||
![]() | 37 | OrderID | |||
![]() | 198 | SecondaryOrderID |
Can be used to provide order id used by exchange or executing system. | ||
![]() | 526 | SecondaryClOrdID | |||
![]() | 66 | ListID |
Required for List Orders. |
| end Repeating Group |
![]() | Repeating Group 124 | NoExecs |
Indicates number of individual execution repeating group entries to follow. Absence of this field indicates that no individual execution entries are included. Primarily used to support step-outs. |
![]() | 32 | LastQty |
Amount of quantity (e.g. number of shares) in individual execution. Required if NoExecs > 0 | ||
![]() | 17 | ExecID | |||
![]() | 527 | SecondaryExecID | |||
![]() | 31 | LastPx |
Price of individual execution. Required if NoExecs > 0 | ||
![]() | 29 | LastCapacity |
Can be specified by broker for AllocType="Sellside Calculated Without Preliminary" and "Sellside Calculated Using Preliminary" |
| end Repeating Group |
![]() | 54 | Side | ![]() |
![]() | Component | Instrument | ![]() |
Insert here the set of "Instrument" (symbology) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" |
![]() | 53 | Quantity | ![]() |
Total quantity (e.g. number of shares) allocated to all accounts, or that is Ready-To-Book | |
![]() | 30 | LastMkt |
Market of the executions. | ||
![]() | 229 | TradeOriginationDate | |||
![]() | 336 | TradingSessionID | |||
![]() | 625 | TradingSessionSubID | |||
![]() | 423 | PriceType | |||
![]() | 6 | AvgPx | ![]() |
For F/X orders, should be the "all-in" rate (spot rate adjusted for forward points). | |
![]() | 15 | Currency |
Currency of AvgPx. Should be the currency of the local market or exchange where the trade was conducted. | ||
![]() | 74 | AvgPrxPrecision |
Absence of this field indicates that default precision arranged by the broker/institution is to be used |
![]() | Component | Parties |
Insert here the set of "Parties" (firm identification) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" |
![]() | 75 | TradeDate | ![]() | ||
![]() | 60 | TransactTime |
Date/time when allocation is generated | ||
![]() | 63 | SettlmntTyp | |||
![]() | 64 | FutSettDate |
Takes precedence over SettlmntTyp value and conditionally required/omitted for specific SettlmntTyp values. | ||
![]() | 381 | GrossTradeAmt |
Expressed in same currency as AvgPx. Sum of (AllocQty * AllocAvgPx or AllocPrice). | ||
![]() | 238 | Concession | |||
![]() | 237 | TotalTakedown | |||
![]() | 118 | NetMoney |
Expressed in same currency as AvgPx. Sum of AllocNetMoney. | ||
![]() | 77 | PositionEffect | |||
![]() | 58 | Text | |||
![]() | 354 | EncodedTextLen |
Must be set if EncodedText field is specified and must immediately precede it. | ||
![]() | 355 | EncodedText |
Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field. | ||
![]() | 157 | NumDaysInterest |
Applicable for Convertible Bonds and fixed income | ||
![]() | 158 | AccruedInterestRate |
Applicable for Convertible Bonds and fixed income | ||
![]() | 540 | TotalAccruedInterestAmt |
Sum of AccruedInterestAmt within repeating group. | ||
![]() | 650 | LegalConfirm |
![]() | Repeating Group 78 | NoAllocs |
Indicates number of allocation groups to follow. Not required for AllocTransType=Cancel Not required for AllocType="Buyside Ready-To-Book - Single Order" or "Buyside Ready-To-Book - Combined Set of Orders". |
![]() | 79 | AllocAccount |
May be the same value as BrokerOfCredit if ProcessCode is step-out or soft-dollar step-out and Institution does not wish to disclose individual account breakdowns to the ExecBroker. Required if NoAllocs > 0. Must be first field in repeating group. Not required for AllocTransType=Cancel Not required for AllocType="Buyside Ready-To-Book - Single Order" or "Buyside Ready-To-Book - Combined Set of Orders". | ||
![]() | 366 | AllocPrice |
Used when performing "executed price" vs. "average price" allocations (e.g. Japan). AllocAccount plus AllocPrice form a unique Allocs entry. Used in lieu of AllocAvgPx. | ||
![]() | 80 | AllocQty |
Not required for AllocTransType=Cancel Not required for AllocType="Buyside Ready-To-Book - Single Order" or "Buyside Ready-To-Book - Combined Set of Orders". | ||
![]() | 467 | IndividualAllocID | |||
![]() | 81 | ProcessCode |
![]() | Component | NestedParties |
Insert here the set of "Nested Parties" (firm identification "nested" within additional repeating group) fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" Used for NestedPartyRole=BrokerOfCredit, ExecBroker, ClientID, etc. |
![]() | 208 | NotifyBrokerOfCredit | |||
![]() | 209 | AllocHandlInst | |||
![]() | 161 | AllocText |
Free format text field related to this AllocAccount | ||
![]() | 360 | EncodedAllocTextLen |
Must be set if EncodedAllocText field is specified and must immediately precede it. | ||
![]() | 361 | EncodedAllocText |
Encoded (non-ASCII characters) representation of the AllocText field in the encoded format specified via the MessageEncoding field. |
![]() | Component | CommissionData |
Insert here the set of "CommissionData" fields defined in "COMMON COMPONENTS OF APPLICATION MESSAGES" |
![]() | 153 | AllocAvgPx |
AvgPx for this AllocAccount. For F/X orders, should be the "all-in" rate (spot rate adjusted for forward points) for this allocation. | ||
![]() | 154 | AllocNetMoney |
NetMoney for this AllocAccount ((AllocQty * AllocAvgPx) - Commission - sum of MiscFeeAmt + AccruedInterestAmt) if a Sell ((AllocQty * AllocAvgPx) + Commission + sum of MiscFeeAmt + AccruedInterestAmt) if a Buy | ||
![]() | 119 | SettlCurrAmt |
AllocNetMoney in SettlCurrency for this AllocAccount if SettlCurrency is different from "overall" Currency | ||
![]() | 120 | SettlCurrency |
SettlCurrency for this AllocAccount if different from "overall" Currency. Required if SettlCurrAmt is specified. | ||
![]() | 155 | SettlCurrFxRate |
Foreign exchange rate used to compute SettlCurrAmt from Currency to SettlCurrency | ||
![]() | 156 | SettlCurrFxRateCalc |
Specifies whether the SettlCurrFxRate should be multiplied or divided | ||
![]() | 159 | AccruedInterestAmt |
Applicable for Convertible Bonds and fixed income | ||
![]() | 160 | SettlInstMode |
Type of Settlement Instructions which will be provided via Settlement Instructions message (0=Default, 1=Standing Instructions, 2=Specific Allocation Account Overriding, 3=Specific Allocation Account Standing, 4= Specific Order) |
![]() | Repeating Group 136 | NoMiscFees |
Required if any miscellaneous fees are reported. Indicates number of repeating entries. Repeating group within Alloc repeating group. ** Nested Repeating Group follows ** |
![]() | 137 | MiscFeeAmt |
Required if NoMiscFees > 0 | ||
![]() | 138 | MiscFeeCurr |
Required if NoMiscFees > 0 | ||
![]() | 139 | MiscFeeType |
Required if NoMiscFees > 0 |
| end Repeating Group |
| end Repeating Group |
![]() | Component | StandardTrailer | ![]() |
|