Added
FIX.4.4
Expand Components | Collapse Components
Field or Component | Field Name | FIXML name | Req'd | Comments | Depr. |
---|
Repeating Group 78 | NoAllocs | @NoAllocs |
79 | AllocAccount | @Acct | ||||
661 | AllocAcctIDSource | @ActIDSrc | ||||
573 | MatchStatus | @MtchStat | ||||
366 | AllocPrice | @Px | ||||
80 | AllocQty | @Qty | ||||
467 | IndividualAllocID | @IndAllocID | ||||
81 | ProcessCode | @ProcCode |
Component | NestedParties | Pty |
208 | NotifyBrokerOfCredit | @NotifyBrkrOfCredit | ||||
209 | AllocHandlInst | @HandlInst | ||||
161 | AllocText | @Txt | ||||
360 | EncodedAllocTextLen | @EncAllocTextLen | ||||
361 | EncodedAllocText | @EncAllocText |
Component | CommissionData | Comm |
153 | AllocAvgPx | @AvgPx | ||||
154 | AllocNetMoney | @NetMny | ||||
119 | SettlCurrAmt | @SettlCurrAmt | ||||
737 | AllocSettlCurrAmt | @AllocSettlCurrAmt | ||||
120 | SettlCurrency | @SettlCcy | ||||
736 | AllocSettlCurrency | @AllocSettlCcy | ||||
155 | SettlCurrFxRate | @SettlCurrFxRt | ||||
156 | SettlCurrFxRateCalc | @SettlCurrFxRtCalc | ||||
742 | AllocAccruedInterestAmt | @AcrdIntAmt | ||||
741 | AllocInterestAtMaturity | @IntAtMat |
Component | MiscFeesGrp | MiscFees |
Component | ClrInstGrp | ClrInst |
780 | AllocSettlInstType | @SettlInstTyp |
Component | SettlInstructionsData | SetInstr |
end Repeating Group |
|