Added
FIX.4.4
Expand Components | Collapse Components
Field or Component | Field Name | FIXML name | Req'd | Comments | Depr. |
---|
Repeating Group 268 | NoMDEntries | @NoMDEntries |
269 | MDEntryType | @Typ | ||||
270 | MDEntryPx | @Px | ||||
15 | Currency | @Ccy | ||||
271 | MDEntrySize | @Sz | ||||
272 | MDEntryDate | @Dt | ||||
273 | MDEntryTime | @Tm | ||||
274 | TickDirection | @TickDirctn | ||||
275 | MDMkt | @Mkt | ||||
336 | TradingSessionID | @SesID | ||||
625 | TradingSessionSubID | @SesSub | ||||
276 | QuoteCondition | @QCond | ||||
277 | TradeCondition | @TrdCond | ||||
282 | MDEntryOriginator | @Orig | ||||
283 | LocationID | @LctnID | ||||
284 | DeskID | @DeskID | ||||
286 | OpenCloseSettlFlag | @OpenClsSettlFlag | ||||
59 | TimeInForce | @TmInForce | ||||
432 | ExpireDate | @ExpireDt | ||||
126 | ExpireTime | @ExpireTm | ||||
110 | MinQty | @MinQty | ||||
18 | ExecInst | @ExecInst | ||||
287 | SellerDays | @SellerDays | ||||
37 | OrderID | @OrdID | ||||
299 | QuoteEntryID | @EntryID | ||||
288 | MDEntryBuyer | @Buyer | ||||
289 | MDEntrySeller | @Seller | ||||
346 | NumberOfOrders | @NumOfOrds | ||||
290 | MDEntryPositionNo | @PosNo | ||||
546 | Scope | @Scope | ||||
811 | PriceDelta | @PxDelta | ||||
58 | Text | @Txt | ||||
354 | EncodedTextLen | @EncTxtLen | ||||
355 | EncodedText | @EncTxt |
end Repeating Group |
|