Added
FIX.5.0
EP-1
Expand Components | Collapse Components
Field or Component | Field Name | FIXML name | Req'd | Comments | Depr. |
---|
Repeating Group 1362 | NoFills |
Specifies the number of partial fills included in this Execution Report |
1363 | FillExecID | @FillExecID |
Unique identifier of execution as assigned by sell-side (broker, exchange, ECN). Must not overlap ExecID(17). Required if NoFills > 0 | |||
1364 | FillPx | @FillPx |
Price of this partial fill. Conditionally required if NoFills > 0. Refer to LastPx(31). | |||
1365 | FillQty | @FillQty |
Quantity (e.g. shares) bought/sold on this partial fill. Required if NoFills > 0. | |||
1443 | FillLiquidityInd | @LqdtyInd |
Component | NestedParties4 | Pty |
Contraparty information |
end Repeating Group |
|