The LegCashSettlTermGrp is a repeating component within the InstrumentLeg component used to report cash settlement terms.
more
Pedigree Added EP169
Expand Components | Collapse Components
Field or Component | Field Name | Abbr Name | Req'd | Comments | Pedigree |
---|
![]() | Repeating Group 41344 | NoLegCashSettlTerms | Added EP169 |
![]() | 41345 | LegCashSettlCurrency | Ccy | Required if NoLegCashSettlTerms(41344) > 0. | Added EP169 | |
![]() | 41346 | LegCasSettlValuationFirstBusinessDayOffset | BizDayOfst | Added EP169 | ||
![]() | 41347 | LegCashSettlValuationSubsequentBusinessDaysOffset | SbsqntBizDayOfst | Added EP169 | ||
![]() | 41348 | LegCashSettlNumOfValuationDates | NumValDts | Added EP169 | ||
![]() | 41349 | LegCashSettlValuationTime | ValTm | Added EP169 | ||
![]() | 41350 | LegCashSettlBusinessCenter | BizCtr | Added EP169 | ||
![]() | 41351 | LegCashSettlQuoteMethod | QteMeth | Added EP169 | ||
![]() | 41352 | LegCashSettlQuoteAmount | QteAmt | Added EP169 | ||
![]() | 41353 | LegCashSettlQuoteCurrency | QteCcy | Added EP169 | ||
![]() | 41354 | LegCashSettlMinimumQuoteAmount | MinQteAmt | Added EP169 | ||
![]() | 41355 | LegCashSettlMinimumQuoteCurrency | MinQteCcy | Added EP169 |
![]() | Component | LegCashSettlDealerGrp | Dlr | Added EP169 |
![]() | 42308 | LegCashSettlPriceSource | PxSrc | Added EP208 | ||
![]() | 42309 | LegCashSettlPriceDefault | PxDflt | Added EP208 | ||
![]() | 41356 | LegCashSettlBusinessDays | BizDays | Added EP169 | ||
![]() | 41357 | LegCashSettlAmount | Amt | Added EP169 |
![]() | Component | LegCashSettlDate | SettlDt | Added EP208 |
![]() | 41358 | LegCashSettlRecoveryFactor | RcvryFctr | Added EP169 | ||
![]() | 41359 | LegCashSettlFixedTermIndicator | FixedInd | Added EP169 | ||
![]() | 41360 | LegCashSettlAccruedInterestIndicator | AcrdIntInd | Added EP169 | ||
![]() | 41361 | LegCashSettlValuationMethod | ValMeth | Added EP169 | ||
![]() | 41362 | LegCashSettlTermXID | XID | Added EP169 |
end Repeating Group |
|