1439 | FlowScheduleType | FlowSchedTyp | int | Reserved100Plus | The industry standard flow schedule by which electricity or natural gas is traded. Schedules may exist by regions and on-peak and off-peak status, such as Western Peak . FlowScheduleTypeCodeSet
0 | = | NERC Eastern Off-Peak | Added EP80
| | [NERCEasternOffPeak] | 1 | = | NERC Western Off-Peak | Added EP80
| | [NERCWesternOffPeak] | 2 | = | NERC Calendar-All Days in month | Added EP80
| | [NERCCalendarAllDaysInMonth] | 3 | = | NERC Eastern Peak | Added EP80
| | [NERCEasternPeak] | 4 | = | NERC Western Peak | Added EP80
| | [NERCWesternPeak] | 5 | = | All times | Added EP238
| | [AllTimes] | 6 | = | On peak | Added EP238
| | [OnPeak] | 7 | = | Off peak | Added EP238
| | [OffPeak] | 8 | = | Base | Added EP238
| | [Base] | 9 | = | Block | Added EP238
| | [Block] | 99 | = | Other | Added EP238
| | [Other] |
| Added EP80
Updated EP238
|