1977 | SecondaryAssetClass | Clss | int | | The broad asset category for assessing risk exposure for a multi-asset trade. AssetClassCodeSet
1 | = | Interest rate | Added EP161
| | [InterestRate] | 2 | = | Currency | Added EP161
| | [Currency] | 3 | = | Credit | Added EP161
| | [Credit] | 4 | = | Equity | Added EP161
| | [Equity] | 5 | = | Commodity | Added EP161
| | [Commodity] | 6 | = | Other | Added EP179
| | [Other] | 7 | = | Cash | Added EP192
| | [Cash] | 8 | = | Debt | Added EP192
| | [Debt] | 9 | = | Fund Such as mutual fund, collective investment vehicle, investment program, specialized account program. | Added EP192
| | [Fund] | 10 | = | Loan facility | Added EP192
| | [LoanFacility] | 11 | = | Index A main index identified as a security type, for example under EU SFTR reporting. | Added EP254
| | [Index] |
| Added EP161
|