| 276 | QuoteCondition | QCond | MultipleStringValue | | Space-delimited list of conditions describing a quote. QuoteConditionCodeSet
| A | = | Open/Active | Added FIX.4.2
| | [Open] | | B | = | Closed/Inactive | Added FIX.4.2
| | [Closed] | | C | = | Exchange Best | Added FIX.4.2
| | [ExchangeBest] | | D | = | Consolidated Best | Added FIX.4.2
| | [ConsolidatedBest] | | E | = | Locked | Added FIX.4.2
| | [Locked] | | F | = | Crossed | Added FIX.4.2
| | [Crossed] | | G | = | Depth | Added FIX.4.2
| | [Depth] | | H | = | Fast Trading | Added FIX.4.2
| | [FastTrading] | | I | = | Non-Firm | Added FIX.4.2
| | [NonFirm] | | L | = | Manual/Slow Quote | Added EP6
| | [Manual] | | J | = | Outright Price | Added EP7
| | [OutrightPrice] | | K | = | Implied Price | Added EP7
| | [ImpliedPrice] | | M | = | Depth on Offer | Added EP7
| | [DepthOnOffer] | | N | = | Depth on Bid | Added EP7
| | [DepthOnBid] | | O | = | Closing | Added EP7
| | [Closing] | | P | = | News Dissemination | Added EP7
| | [NewsDissemination] | | Q | = | Trading Range | Added EP7
| | [TradingRange] | | R | = | Order Influx | Added EP7
| | [OrderInflux] | | S | = | Due to Related | Added EP7
| | [DueToRelated] | | T | = | News Pending | Added EP7
| | [NewsPending] | | U | = | Additional Info | Added EP7
| | [AdditionalInfo] | | V | = | Additional Info due to related | Added EP7
| | [AdditionalInfoDueToRelated] | | W | = | Resume | Added EP7
| | [Resume] | | X | = | View of Common | Added EP7
| | [ViewOfCommon] | | Y | = | Volume Alert | Added EP7
| | [VolumeAlert] | | Z | = | Order Imbalance | Added EP7
| | [OrderImbalance] | | a | = | Equipment Changeover | Added EP7
| | [EquipmentChangeover] | | b | = | No Open / No Resume | Added EP7
| | [NoOpen] | | c | = | Regular ETH | Added EP7
| | [RegularETH] | | d | = | Automatic Execution | Added EP7
| | [AutomaticExecution] | | e | = | Automatic Execution ETH | Added EP7
| | [AutomaticExecutionETH] | | f | = | Fast Market ETH | Added EP-1
| | [FastMarketETH] | | g | = | Inactive ETH | Added EP7
| | [InactiveETH] | | h | = | Rotation | Added EP7
| | [Rotation] | | i | = | Rotation ETH | Added EP7
| | [RotationETH] | | j | = | Halt | Added EP7
| | [Halt] | | k | = | Halt ETH | Added EP7
| | [HaltETH] | | l | = | Due to News Dissemination | Added EP7
| | [DueToNewsDissemination] | | m | = | Due to News Pending | Added EP7
| | [DueToNewsPending] | | n | = | Trading Resume | Added EP7
| | [TradingResume] | | o | = | Out of Sequence | Added EP7
| | [OutOfSequence] | | p | = | Bid Specialist | Added EP7
| | [BidSpecialist] | | q | = | Offer Specialist | Added EP7
| | [OfferSpecialist] | | r | = | Bid Offer Specialist | Added EP7
| | [BidOfferSpecialist] | | s | = | End of Day SAM | Added EP7
| | [EndOfDaySAM] | | t | = | Forbidden SAM | Added EP7
| | [ForbiddenSAM] | | u | = | Frozen SAM | Added EP7
| | [FrozenSAM] | | v | = | PreOpening SAM | Added EP7
| | [PreOpeningSAM] | | w | = | Opening SAM | Added EP7
| | [OpeningSAM] | | x | = | Open SAM | Added EP7
| | [OpenSAM] | | y | = | Surveillance SAM | Added EP7
| | [SurveillanceSAM] | | z | = | Suspended SAM | Added EP7
| | [SuspendedSAM] | | 0 | = | Reserved SAM | Added EP7
| | [ReservedSAM] | | 1 | = | No Active SAM | Added EP7
| | [NoActiveSAM] | | 2 | = | Restricted | Added EP7
| | [Restricted] | | 3 | = | Rest of Book VWAP | Added EP47
| | [RestOfBookVWAP] | | 4 | = | Better Prices in Conditional Orders | Added EP47
| | [BetterPricesInConditionalOrders] | | 5 | = | Median Price | Added EP61
| | [MedianPrice] | | 6 | = | Full Curve | Added EP83
| | [FullCurve] | | 7 | = | Flat Curve | Added EP83
| | [FlatCurve] |
| Added FIX.4.2
|