292 | CorporateAction | CorpActn | MultipleCharValue | | Identifies the type of Corporate Action. CorporateActionCodeSet
A | = | Ex-Dividend | Added FIX.4.2
| | [ExDividend] | B | = | Ex-Distribution | Added FIX.4.2
| | [ExDistribution] | C | = | Ex-Rights | Added FIX.4.2
| | [ExRights] | D | = | New | Added FIX.4.2
| | [New] | E | = | Ex-Interest | Added FIX.4.2
| | [ExInterest] | F | = | Cash Dividend | Added EP4
| | [CashDividend] | G | = | Stock Dividend | Added EP4
| | [StockDividend] | H | = | Non-Integer Stock Split | Added EP4
| | [NonIntegerStockSplit] | I | = | Reverse Stock Split | Added EP4
| | [ReverseStockSplit] | J | = | Standard-Integer Stock Split | Added EP4
| | [StandardIntegerStockSplit] | K | = | Position Consolidation | Added EP4
| | [PositionConsolidation] | L | = | Liquidation Reorganization | Added EP4
| | [LiquidationReorganization] | M | = | Merger Reorganization | Added EP4
| | [MergerReorganization] | N | = | Rights Offering | Added EP4
| | [RightsOffering] | O | = | Shareholder Meeting | Added EP4
| | [ShareholderMeeting] | P | = | Spinoff | Added EP4
| | [Spinoff] | Q | = | Tender Offer | Added EP4
| | [TenderOffer] | R | = | Warrant | Added EP4
| | [Warrant] | S | = | Special Action | Added EP4
| | [SpecialAction] | T | = | Symbol Conversion | Added EP4
| | [SymbolConversion] | U | = | CUSIP / Name Change | Added EP4
| | [CUSIP] | V | = | Leap Rollover | Added EP8
| | [LeapRollover] | W | = | Succession Event | Added EP42
| | [SuccessionEvent] |
| Added FIX.4.2
|