41097 | MarketDisruptionFallbackUnderlierType | Typ | int | | The type of reference price underlier. MarketDisruptionFallbackUnderlierTypeCodeSet
0 | = | Basket | Added EP169
| | [Basket] | 1 | = | Bond | Added EP169
| | [Bond] | 2 | = | Cash | Added EP169
| | [Cash] | 3 | = | Commodity | Added EP169
| | [Commodity] | 4 | = | Convertible bond | Added EP169
| | [ConvertibleBond] | 5 | = | Equity | Added EP169
| | [Equity] | 6 | = | Exchange traded fund | Added EP169
| | [ExchangeTradedFund] | 7 | = | Future | Added EP169
| | [Future] | 8 | = | Index | Added EP169
| | [Index] | 9 | = | Loan | Added EP169
| | [Loan] | 10 | = | Mortgage | Added EP169
| | [Mortgage] | 11 | = | Mutual fund | Added EP169
| | [MutualFund] |
| Added EP169
|