41326 | LegAdditionalTermBondSeniority | Snrty | String | | Specifies the bond's payment priority in the event of a default. SeniorityCodeSet
SD | = | Senior Secured | Added EP83
| | [SeniorSecured] | SR | = | Senior | Added EP83
| | [Senior] | SB | = | Subordinated | Added EP83
| | [Subordinated] | JR | = | Junior In the context of MiFID II this value is used as identified in RTS 23 Annex I Table 3 Field 23 Seniority of the bond . | Added EP235
| | [Junior] | MZ | = | Mezzanine In the context of MiFID II this value is used as identified in RTS 23 Annex I Table 3 Field 23 Seniority of the bond . | Added EP235
| | [Mezzanine] | SN | = | Senior Non-Preferred For CDS reference obligations of non-preferred senior debt issued by European Financials that constitute a layer of debt ranking between the bank's normal senior debt but above the bank's normal tier 2 subordinated debt (reference: ISDA Credit Market Infrastructure Group). | Added EP235
| | [SeniorNonPreferred] |
| Added EP169
|