ClearingFeeIndicatorCodeSet | String | Indicates type of fee being assessed of the customer for trade executions at an exchange. Applicable for futures markets only at this time. (Values source CBOT, CME, NYBOT, and NYMEX):
1 | = | 1st year delegate trading for own account | Added FIX.4.3
| | [FirstYearDelegate] | 2 | = | 2nd year delegate trading for own account | Added FIX.4.3
| | [SecondYearDelegate] | 3 | = | 3rd year delegate trading for own account | Added FIX.4.3
| | [ThirdYearDelegate] | 4 | = | 4th year delegate trading for own account | Added FIX.4.3
| | [FourthYearDelegate] | 5 | = | 5th year delegate trading for own account | Added FIX.4.3
| | [FifthYearDelegate] | 9 | = | 6th year delegate trading for own account | Added FIX.4.3
| | [SixthYearDelegate] | B | = | CBOE Member | Added FIX.4.3
| | [CBOEMember] | C | = | Non-member and Customer | Added FIX.4.3
| | [NonMemberAndCustomer] | E | = | Equity Member and Clearing Member | Added FIX.4.3
| | [EquityMemberAndClearingMember] | F | = | Full and Associate Member trading for own account and as floor brokers | Added FIX.4.3
| | [FullAndAssociateMember] | H | = | 106.H and 106.J firms | Added FIX.4.3
| | [Firms106HAnd106J] | I | = | GIM, IDEM and COM Membership Interest Holders | Added FIX.4.3
| | [GIM] | L | = | Lessee 106.F Employees | Added FIX.4.3
| | [Lessee106FEmployees] | M | = | All other ownership types | Added FIX.4.3
| | [AllOtherOwnershipTypes] |
| Added FIX.4.3
|