Added
FIX.4.4
Expand Components | Collapse Components
| Field or Component | Field Name | FIXML name | Req'd | Comments | Depr. |
|---|
![]() | Repeating Group 552 | NoSides | @NoSides | ![]() |
![]() | 54 | Side | @Side | ![]() | ||
![]() | 11 | ClOrdID | @ClOrdID | ![]() | ||
![]() | 526 | SecondaryClOrdID | @ClOrdID2 | |||
![]() | 583 | ClOrdLinkID | @ClOrdLinkID |
![]() | Component | Parties | Pty |
![]() | 229 | TradeOriginationDate | @OrignDt | |||
![]() | 75 | TradeDate | @TrdDt | |||
![]() | 1 | Account | @Acct | |||
![]() | 660 | AcctIDSource | @AcctIDSrc | |||
![]() | 581 | AccountType | @AcctTyp | |||
![]() | 589 | DayBookingInst | @DayBkngInst | |||
![]() | 590 | BookingUnit | @BkngUnit | |||
![]() | 591 | PreallocMethod | @PreallocMeth | |||
![]() | 70 | AllocID | @AllocID |
![]() | Component | PreAllocGrp | PreAll |
![]() | 854 | QtyType | @QtyTyp |
![]() | Component | OrderQtyData | OrdQty | ![]() |
![]() | Component | CommissionData | Comm |
![]() | 528 | OrderCapacity | @Cpcty | |||
![]() | 529 | OrderRestrictions | @Rstctions | |||
![]() | 582 | CustOrderCapacity | @CustCpcty | |||
![]() | 121 | ForexReq | @ForexReq | |||
![]() | 120 | SettlCurrency | @SettlCcy | |||
![]() | 775 | BookingType | @BkngTyp | |||
![]() | 58 | Text | @Txt | |||
![]() | 354 | EncodedTextLen | @EncTxtLen | |||
![]() | 355 | EncodedText | @EncTxt | |||
![]() | 77 | PositionEffect | @PosEfct | |||
![]() | 203 | CoveredOrUncovered | @Covered | |||
![]() | 544 | CashMargin | @CshMgn | |||
![]() | 635 | ClearingFeeIndicator | @ClrFeeInd | |||
![]() | 377 | SolicitedFlag | @SolFlag | |||
![]() | 659 | SideComplianceID | @SideComplianceID |
| end Repeating Group |
|