The PaymentStream component is a subcomponent of the Stream used to detail the attributes of a payment stream in a swap.
Pedigree Added EP161
Expand Components | Collapse Components
Field or Component | Field Name | Abbr Name | Req'd | Comments | Pedigree |
---|
Component(-) | PaymentStreamPaymentDates | PmtDts | Added EP161 |
40751 | PaymentStreamPaymentDateBusinessDayConvention | BizDayCnvtn | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The specified value would be specific to this instance of the payment stream's payment dates. | Added EP161 |
Component(-) | PaymentStreamPaymentDateBusinessCenterGrp | BizCtr | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The specified values would be specific to this instance of the payment stream's payment dates. | Added EP161 |
Repeating Group 40947 | NoPaymentStreamPaymentDateBusinessCenters | Added EP161 |
40752 | PaymentStreamPaymentDateBusinessCenter | Ctr | Required if NoPaymentStreamPaymentDateBusinessCenters(40947) > 0. | Added EP161 |
end Repeating Group |
end Component |
Component(-) | PaymentStreamPaymentDateGrp | PmtDt | Added EP169 |
Repeating Group 41220 | NoPaymentStreamPaymentDates | Added EP169 |
41221 | PaymentStreamPaymentDate | Dt | Required if NoPaymentStreamPaymentDates(41220) > 0. | Added EP169 | ||
41222 | PaymentStreamPaymentDateType | Typ | When specified it applies not only to the current date but to all subsequent dates in the group until overridden with a new type. | Added EP169 |
end Repeating Group |
end Component |
40753 | PaymentStreamPaymentFrequencyPeriod | FreqPeriod | Conditionally required when PaymentStreamPaymentFrequencyUnit(40754) is specified. | Added EP161 | ||
40754 | PaymentStreamPaymentFrequencyUnit | FreqUnit | Conditionally required when PaymentStreamPaymentFrequencyPeriod(40753) is specified. | Added EP161 | ||
40755 | PaymentStreamPaymentRollConvention | Roll | When specified, this overrides the date roll convention defined in the DateAdjustment component in Instrument. The specified values would be specific to this instance of the stream payment dates | Added EP161 | ||
40756 | PaymentStreamFirstPaymentDateUnadjusted | FirstDtUnadj | Added EP161 | |||
40757 | PaymentStreamLastRegularPaymentDateUnadjusted | LastReglrDtUnadj | Added EP161 | |||
40758 | PaymentStreamPaymentDateRelativeTo | Reltv | Added EP161 | |||
40759 | PaymentStreamPaymentDateOffsetPeriod | OfstPeriod | Conditionally required when PaymentStreamPaymentDateOffsetUnit(40760) is specified. | Added EP161 Updated EP208 | ||
40760 | PaymentStreamPaymentDateOffsetUnit | OfstUnit | Conditionally required when PaymentStreamPaymentDateOffsetPeriod(40759) is specified. | Added EP161 Updated EP208 | ||
40920 | PaymentStreamPaymentDateOffsetDayType | OfstDayTyp | Added EP161 | |||
41223 | PaymentStreamMasterAgreementPaymentDatesIndicator | MADts | Added EP169 |
Component(-) | PaymentStreamFinalPricePaymentDate | FnlPxPmt | Added EP208 |
42654 | PaymentStreamFinalPricePaymentDateUnadjusted | DtUnadj | Added EP208 | |||
42655 | PaymentStreamFinalPricePaymentDateRelativeTo | Reltv | Added EP208 | |||
42656 | PaymentStreamFinalPricePaymentDateOffsetfPeriod | OfstPeriod | Conditionally required when PaymentStreamFinalPricePaymentDateOffsetUnit(42657) is specified. | Added EP208 | ||
42657 | PaymentStreamFinalPricePaymentDateOffsetUnit | OfstUnit | Conditionally required when PaymentStreamFinalPricePaymentDateOffsetPeriod(42656) is specified. | Added EP208 | ||
42658 | PaymentStreamFinalPricePaymentDateOffsetDayType | OfstDayTyp | Added EP208 | |||
42659 | PaymentStreamFinalPricePaymentDateAdjusted | Dt | Added EP208 |
end Component |
end Component |
Component(-) | PaymentStreamResetDates | ResetDts | Added EP161 |
40761 | PaymentStreamResetDateRelativeTo | Reltv | Added EP161 | |||
40762 | PaymentStreamResetDateBusinessDayConvention | BizDayCnvtn | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The specified value would be specific to this instance of the payment stream's reset dates. | Added EP161 |
Component(-) | PaymentStreamResetDateBusinessCenterGrp | BizCtr | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The specified values would be specific to this instance of the payment stream's reset dates. | Added EP161 |
Repeating Group 40948 | NoPaymentStreamResetDateBusinessCenters | Added EP161 |
40763 | PaymentStreamResetDateBusinessCenter | Ctr | Required if NoPaymentStreamResetDateBusinessCenters(40948) > 0. | Added EP161 |
end Repeating Group |
end Component |
40764 | PaymentStreamResetFrequencyPeriod | FreqPeriod | Conditionally required when PaymentStreamResetFrequencyUnit(40765) is specified. | Added EP161 | ||
40765 | PaymentStreamResetFrequencyUnit | FreqUnit | Conditionally required when PaymentStreamResetFrequencyPeriod(40764) is specified. | Added EP161 | ||
40766 | PaymentStreamResetWeeklyRollConvention | WklyRoll | When specified, this overrides the date roll convention defined in the DateAdjustment component in Instrument. The specified values would be specific to this instance of the stream floating rate reset dates. | Added EP161 | ||
40767 | PaymentStreamInitialFixingDateRelativeTo | InitReltv | Added EP161 | |||
40768 | PaymentStreamInitialFixingDateBusinessDayConvention | InitBizDayCnvtn | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The specified value would be specific to this instance of the payment stream's reset dates. | Added EP161 |
Component(-) | PaymentStreamInitialFixingDateBusinessCenterGrp | InitBizCtr | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The specified values would be specific to this instance of the payment stream's reset dates. | Added EP161 |
Repeating Group 40949 | NoPaymentStreamInitialFixingDateBusinessCenters | Added EP161 |
40769 | PaymentStreamInitialFixingDateBusinessCenter | Ctr | Required if NoPaymentStreamInitialFixindDateBusinessCenters(40949) > 0. | Added EP161 |
end Repeating Group |
end Component |
40770 | PaymentStreamInitialFixingDateOffsetPeriod | InitPeriod | Conditionally required when PaymentStreamInitialFixingDateOffsetUnit(40771) is specified. | Added EP161 | ||
40771 | PaymentStreamInitialFixingDateOffsetUnit | InitUnit | Conditionally required when PaymentStreamInitialFixingDateOffsetPeriod(40770) is specified. | Added EP161 | ||
40772 | PaymentStreamInitialFixingDateOffsetDayType | InitDayTyp | Added EP161 | |||
40773 | PaymentStreamInitialFixingDateAdjusted | InitDt | Added EP161 | |||
40774 | PaymentStreamFixingDateRelativeTo | FixngReltv | Added EP161 | |||
40775 | PaymentStreamFixingDateBusinessDayConvention | FixngBizDayCnvtn | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The specified value would be specific to this instance of the payment stream's reset dates. | Added EP161 |
Component(-) | PaymentStreamFixingDateBusinessCenterGrp | FixngBizCtr | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The specified values would be specific to this instance of the payment stream's reset dates. | Added EP161 |
Repeating Group 40950 | NoPaymentStreamFixingDateBusinessCenters | Added EP161 |
40776 | PaymentStreamFixingDateBusinessCenter | Ctr | Required if NoPaymentStreamFixingDateBusinessCenters(40950) > 0. | Added EP161 |
end Repeating Group |
end Component |
40777 | PaymentStreamFixingDateOffsetPeriod | FixngPeriod | Conditionally required when PaymentStreamFixingDateOffsetUnit(40778) is specified. | Added EP161 | ||
40778 | PaymentStreamFixingDateOffsetUnit | FixngUnit | Conditionally required when PaymentStreamFixingDateOffsetPeriod(40777) is specified. | Added EP161 | ||
40779 | PaymentStreamFixingDateOffsetDayType | FixngDayTyp | Added EP161 | |||
40780 | PaymentStreamFixingDateAdjusted | FixngDt | Added EP161 | |||
40781 | PaymentStreamRateCutoffDateOffsetPeriod | CutoffPeriod | Conditionally required when PaymentStreamRateCutoffDateOffsetUnit(40782) is specified. | Added EP161 Updated EP208 | ||
40782 | PaymentStreamRateCutoffDateOffsetUnit | CutoffUnit | Conditionally required when PaymentStreamRateCutoffDateOffsetPeriod(40783) is specified. | Added EP161 Updated EP208 | ||
40783 | PaymentStreamRateCutoffDateOffsetDayType | CutoffDayTyp | Added EP161 |
Component(-) | PaymentStreamFixingDateGrp | FixngDt | Added EP208 |
Repeating Group 42660 | NoPaymentStreamFixingDates | Added EP208 |
42661 | PaymentStreamFixingDate | Dt | Required if NoPaymentStreamFixingDates(42660) > 0. | Added EP208 | ||
42662 | PaymentStreamFixingDateType | Typ | When specified it applies not only to the current date instance but to all subsequent date instances in the group until overridden when a new type is specified. | Added EP208 |
end Repeating Group |
end Component |
end Component |
Component(-) | PaymentStreamFixedRate | Fixed | Added EP161 |
40784 | PaymentStreamRate | Rt | Mutually exclusive with PaymentStreamFixedAmount(40785). | Added EP161 | ||
40785 | PaymentStreamFixedAmount | Amt | Mutually exclusive with PaymentStreamRate(40784). | Added EP161 | ||
40786 | PaymentStreamRateOrAmountCurrency | Ccy | Added EP161 | |||
41187 | PaymentStreamFixedAmountUnitOfMeasure | FixedAmtUOM | Added EP169 | |||
41188 | PaymentStreamTotalFixedAmount | FixedAmt | Added EP169 | |||
40787 | PaymentStreamFutureValueNotional | FutValNotl | Added EP161 | |||
40788 | PaymentStreamFutureValueDateAdjusted | FutValDt | Added EP161 | |||
41189 | PaymentStreamWorldScaleRate | WorldScaleRt | Added EP169 | |||
41190 | PaymentStreamContractPrice | CtrctPx | Added EP169 | |||
41191 | PaymentStreamContractPriceCurrency | CtrctPxCcy | Added EP169 |
end Component |
Component(-) | PaymentStreamFloatingRate | Float | Added EP161 |
40789 | PaymentStreamRateIndex | Ndx | Added EP161 | |||
40790 | PaymentStreamRateIndexSource | NdxSrc | Added EP161 | |||
43090 | PaymentStreamRateIndexID | NdxID | Conditionally required when PaymentStreamRateIndexIDSource(43091) is specified. | Added EP235 | ||
43091 | PaymentStreamRateIndexIDSource | NdxIDSrc | Conditionally required when PaymentStreamRateIndexID(43090) is specified. | Added EP235 | ||
40791 | PaymentStreamRateIndexCurveUnit | NdxUnit | Conditionally required when PaymentStreamRateIndexCurvePeriod(40792) is specified. | Added EP161 | ||
40792 | PaymentStreamRateIndexCurvePeriod | NdxPeriod | Conditionally required when PaymentStreamRateIndexCurveUnit(40791) is specified. | Added EP161 | ||
43112 | PaymentStreamRateIndex2 | Ndx2 | Added EP271 | |||
43113 | PaymentStreamRateIndex2Source | Ndx2Src | Added EP271 | |||
43114 | PaymentStreamRateIndex2ID | Ndx2ID | Conditionally required when PaymentStreamRateIndex2IDSource(43115) is specified. | Added EP271 | ||
43115 | PaymentStreamRateIndex2IDSource | Ndx2IDSrc | Conditionally required when PaymentStreamRateIndex2ID(43114) is specified. | Added EP271 | ||
41194 | PaymentStreamRateIndex2CurvePeriod | Ndx2Period | Conditionally required when PaymentStreamRateIndex2CurveUnit(41195) is specified. | Added EP169 Updated EP271 | ||
41195 | PaymentStreamRateIndex2CurveUnit | Ndx2Unit | Conditionally required when PaymentStreamRateIndex2CurvePeriod(41194) is specified. | Added EP169 Updated EP271 | ||
41196 | PaymentStreamRateIndexLocation | NdxLctn | Added EP169 | |||
41197 | PaymentStreamRateIndexLevel | NdxLvl | Added EP169 | |||
41198 | PaymentStreamRateIndexUnitOfMeasure | NdxUOM | Added EP169 | |||
41199 | PaymentStreamSettlLevel | SettlLvl | Added EP169 | |||
41200 | PaymentStreamReferenceLevel | RefLvl | Added EP169 | |||
41201 | PaymentStreamReferenceLevelUnitOfMeasure | RefUOM | Added EP169 | |||
41202 | PaymentStreamReferenceLevelEqualsZeroIndicator | RefLvlZero | Added EP169 | |||
40793 | PaymentStreamRateMultiplier | RtMult | Added EP161 | |||
40794 | PaymentStreamRateSpread | Spread | Added EP161 | |||
41203 | PaymentStreamRateSpreadCurrency | SpreadCcy | Added EP169 | |||
41204 | PaymentStreamRateSpreadUnitOfMeasure | SpreadUOM | Added EP169 | |||
41205 | PaymentStreamRateConversionFactor | RtFctr | Added EP169 | |||
41206 | PaymentStreamRateSpreadType | SpreadTyp | Added EP169 | |||
40795 | PaymentStreamRateSpreadPositionType | SpreadPosTyp | Added EP161 | |||
40796 | PaymentStreamRateTreatment | RtTrtmt | Added EP161 | |||
40797 | PaymentStreamCapRate | CapRt | Added EP161 | |||
40798 | PaymentStreamCapRateBuySide | CapRtBuy | Added EP161 | |||
40799 | PaymentStreamCapRateSellSide | CapRtSell | Added EP161 | |||
40800 | PaymentStreamFloorRate | FlrRt | Added EP161 | |||
40801 | PaymentStreamFloorRateBuySide | FlrRtBuy | Added EP161 | |||
40802 | PaymentStreamFloorRateSellSide | FlrRtSell | Added EP161 | |||
40803 | PaymentStreamInitialRate | InitRt | Added EP161 | |||
41207 | PaymentStreamLastResetRate | LastResetRt | Added EP169 | |||
41208 | PaymentStreamFinalRate | FnlRt | Added EP169 | |||
40804 | PaymentStreamFinalRateRoundingDirection | FnlRtRndDirctn | Added EP161 | |||
40805 | PaymentStreamFinalRatePrecision | FnlRtPrcsn | Added EP161 | |||
40806 | PaymentStreamAveragingMethod | AvgngMeth | Added EP161 | |||
40807 | PaymentStreamNegativeRateTreatment | NegtvRtTrtmt | Added EP161 | |||
41209 | PaymentStreamCalculationLagPeriod | CalcLagPeriod | Conditionally required when PaymentStreamCalculationLagUnit(41210) is specified. | Added EP169 | ||
41210 | PaymentStreamCalculationLagUnit | CalcLagUnit | Conditionally required when PaymentStreamCalculationLagPeriod(41209) is specified. | Added EP169 | ||
42663 | PaymentStreamFirstObservationDateUnadjusted | FirstObsvtnDtUnadj | Added EP208 | |||
42664 | PaymentStreamFirstObservationDateRelativeTo | FirstObsvtnReltv | Added EP208 | |||
42665 | PaymentStreamFirstObservationDateOffsetDayType | FirstObsvtnOfstDayTyp | Added EP208 | |||
41211 | PaymentStreamFirstObservationDateOffsetPeriod | FirstObsvtnOfstPeriod | Conditionally required when PaymentStreamFirstObservationOffsetUnit(41212) is specified. | Added EP169 | ||
41212 | PaymentStreamFirstObservationDateOffsetUnit | FirstObsvtnOfstUnit | Conditionally required when PaymentStreamFirstObservationOffsetPeriod(41211) is specified. | Added EP169 | ||
42666 | PaymentStreamFirstObservationDateAdjusted | FirstObsvtnDt | Added EP208 | |||
41213 | PaymentStreamPricingDayType | PxngDayTyp | Added EP169 | |||
41214 | PaymentStreamPricingDayDistribution | PxngDayDistrib | Added EP169 | |||
41215 | PaymentStreamPricingDayCount | PxngDayCnt | Added EP169 | |||
41216 | PaymentStreamPricingBusinessCalendar | PxngClndr | Added EP169 | |||
41217 | PaymentStreamPricingBusinessDayConvention | PxngBizDayCnvtn | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The specified value would be specific to this instance of pricing dates. | Added EP169 |
Component(-) | PaymentStreamPricingBusinessCenterGrp | PxngBizCtr | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The specified values would be specific to this instance of pricing dates. | Added EP169 |
Repeating Group 41192 | NoPaymentStreamPricingBusinessCenters | Added EP169 |
41193 | PaymentStreamPricingBusinessCenter | Ctr | Required if NoPaymentStreamPricingBusinessCenters(41192) > 0. | Added EP169 |
end Repeating Group |
end Component |
Component(-) | PaymentStreamPricingDayGrp | PxngDay | Added EP169 |
Repeating Group 41227 | NoPaymentStreamPricingDays | Added EP169 |
41228 | PaymentStreamPricingDayOfWeek | DayOfWk | Required if NoPaymentStreamPricingDays(41227) > 0. | Added EP169 | ||
41229 | PaymentStreamPricingDayNumber | DayNum | Added EP169 |
end Repeating Group |
end Component |
Component(-) | PaymentStreamPricingDateGrp | PxngDt | Added EP169 |
Repeating Group 41224 | NoPaymentStreamPricingDates | Added EP169 |
41225 | PaymentStreamPricingDate | Dt | Required if NoPaymentStreamPricingDates(41224) > 0. | Added EP169 | ||
41226 | PaymentStreamPricingDateType | Typ | When specified it applies not only to the current date but to all subsequent dates in the group until overridden with a new type. | Added EP169 |
end Repeating Group |
end Component |
40808 | PaymentStreamInflationLagPeriod | LagPeriod | Conditionally required when PaymentStreamInflationLagUnit(40809) is specified. | Added EP161 | ||
40809 | PaymentStreamInflationLagUnit | LagUnit | Conditionally required when PaymentStreamInflationLagPeriod(40808) is specified. | Added EP161 | ||
40810 | PaymentStreamInflationLagDayType | LagDayTyp | Added EP161 | |||
40811 | PaymentStreamInflationInterpolationMethod | IntrpltnMeth | Added EP161 | |||
40812 | PaymentStreamInflationIndexSource | InfltnNdxSrc | Added EP161 | |||
40813 | PaymentStreamInflationPublicationSource | PublctnSrc | Added EP161 | |||
40814 | PaymentStreamInflationInitialIndexLevel | InitLvl | Added EP161 | |||
40815 | PaymentStreamInflationFallbackBondApplicable | FallbckBond | Added EP161 | |||
40816 | PaymentStreamFRADiscounting | FRADisc | Added EP161 | |||
42667 | PaymentStreamUnderlierRefID | UndlrRefID | Added EP208 |
Component(-) | PaymentStreamFormula | Frmla | Added EP208 |
42686 | PaymentStreamFormulaCurrency | Ccy | Added EP208 | |||
42687 | PaymentStreamFormulaCurrencyDeterminationMethod | CcyDtrmnMeth | Added EP208 | |||
42688 | PaymentStreamFormulaReferenceAmount | RefAmt | Added EP208 |
Component(-) | PaymentStreamFormulaMathGrp | Math | Added EP208 |
Repeating Group 42683 | NoPaymentStreamFormulas | Added EP208 |
43109 | PaymentStreamFormulaLength | FrmlaLen | Required if NoPaymentStreamFormulas(42683) > 0. | Added EP259 | ||
42684 | PaymentStreamFormula | Frmla | Required if NoPaymentStreamFormulas(42683) > 0. | Added EP208 | ||
42685 | PaymentStreamFormulaDesc | Desc | Added EP208 |
end Repeating Group |
end Component |
Component(-) | PaymentStreamFormulaImage | Img | Added EP208 |
42652 | PaymentStreamFormulaImageLength | FrmlaImgLen | Conditionally required when PaymentStreamFormulaImage(42653) is specified. | Added EP208 | ||
42653 | PaymentStreamFormulaImage | FrmlaImg | Conditionally required when PaymentStreamFormulaImageLength(42652) is specified. | Added EP208 |
end Component |
end Component |
Component(-) | DividendConditions | DividendConds | Added EP208 |
42245 | DividendReinvestmentIndicator | RnvstmntInd | Added EP208 | |||
42246 | DividendEntitlementEvent | EntlmntEvnt | Added EP208 | |||
42247 | DividendAmountType | AmtTyp | Added EP208 | |||
42248 | DividendUnderlierRefID | UndlrRefID | Added EP208 |
Component(-) | DividendPeriodGrp | Period | Added EP208 |
Repeating Group 42274 | NoDividendPeriods | Added EP208 |
42275 | DividendPeriodSequence | Seq | Required if NoDividendPeriods(42274) > 0. | Added EP208 | ||
42276 | DividendPeriodStartDateUnadjusted | StartDtUnadj | Added EP208 | |||
42277 | DividendPeriodEndDateUnadjusted | EndDtUnadj | Added EP208 | |||
42278 | DividendPeriodUnderlierRefID | UndlrRefID | When specified, this overrides DividendUnderlierRefID(42248). The specified value would be specific to this dividend period instance. | Added EP208 | ||
42279 | DividendPeriodStrikePrice | StrkPx | Added EP208 | |||
42280 | DividendPeriodBusinessDayConvention | BizDayCnvtn | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The specified value would be specific to this dividend period instance. | Added EP208 |
Component(-) | DividendPeriodBusinessCenterGrp | BizCtr | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The specified values would be specific to this dividend period instance. | Added EP208 |
Repeating Group 42294 | NoDividendPeriodBusinessCenters | Added EP208 |
42295 | DividendPeriodBusinessCenter | Ctr | Required if NoDividendPeriodBusinessCenters(42294) > 0. | Added EP208 |
end Repeating Group |
end Component |
42281 | DividendPeriodValuationDateUnadjusted | ValDtUnadj | Added EP208 | |||
42282 | DividendPeriodValuationDateRelativeTo | ValDtReltv | Added EP208 | |||
42283 | DividendPeriodValuationDateOffsetPeriod | ValDtOfstPeriod | Conditionally required when DividendPeriodValuationDateOffsetUnit(42284) is specified. | Added EP208 | ||
42284 | DividendPeriodValuationDateOffsetUnit | ValDtOfstUnit | Conditionally required when DividendPeriodValuationDateOffsetPeriod(42283) is specified. | Added EP208 | ||
42285 | DividendPeriodValuationDateOffsetDayType | ValDtOfstDayTyp | Added EP208 | |||
42286 | DividendPeriodValuationDateAdjusted | ValDt | Added EP208 | |||
42287 | DividendPeriodPaymentDateUnadjusted | PmtDtUnadj | Added EP208 | |||
42288 | DividendPeriodPaymentDateRelativeTo | PmtDtReltv | Added EP208 | |||
42289 | DividendPeriodPaymentDateOffsetPeriod | PmtDtOfstPeriod | Conditionally required when DividendPeriodPaymentDateOffsetUnit(42290) is specified. | Added EP208 | ||
42290 | DividendPeriodPaymentDateOffsetUnit | PmtDtOfstUnit | Conditionally required when DividendPeriodPaymentDateOffsetPeriod(42289) is specified. | Added EP208 | ||
42291 | DividendPeriodPaymentDateOffsetDayType | PmtDtOfstDayTyp | Added EP208 | |||
42292 | DividendPeriodPaymentDateAdjusted | PmtDt | Added EP208 | |||
42293 | DividendPeriodXID | XID | Added EP208 |
end Repeating Group |
end Component |
42249 | ExtraordinaryDividendPartySide | ExtrordSide | Added EP208 | |||
42250 | ExtraordinaryDividendAmountType | ExtrordAmtTyp | Added EP208 | |||
42251 | ExtraordinaryDividendCurrency | ExtrordCcy | Added EP208 | |||
42252 | ExtraordinaryDividendDeterminationMethod | ExtrordDtrmnMeth | Added EP208 |
Component(-) | DividendFXTriggerDate | FXTrgrDt | Added EP208 |
42265 | DividendFXTriggerDateRelativeTo | Reltv | Added EP208 | |||
42266 | DividendFXTriggerDateOffsetPeriod | OfstPeriod | Conditionally required when DividendFXTriggerDateOffsetUnit(42267) is specified. | Added EP208 | ||
42267 | DividendFXTriggerDateOffsetUnit | OfstUnit | Conditionally required when DividendFXTriggerDateOffsetPeriod(42266) is specified. | Added EP208 | ||
42268 | DividendFXTriggerDateOffsetDayType | OfstDayTyp | Added EP208 | |||
42269 | DividendFXTriggerDateUnadjusted | DtUnadj | Added EP208 | |||
42270 | DividendFXTriggerDateBusinessDayConvention | BizDayCnvtn | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The value would be specific to this instance of DividendFXTriggerDate. | Added EP208 |
Component(-) | DividendFXTriggerDateBusinessCenterGrp | BizCtr | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The values would be specific to this instance of DividendFXTriggerDate. | Added EP208 |
Repeating Group 42272 | NoDividendFXTriggerDateBusinessCenters | Added EP208 |
42273 | DividendFXTriggerDateBusinessCenter | Ctr | Required if NoDividendFXTriggerDateBusinessCenters(42272) > 0. | Added EP208 |
end Repeating Group |
end Component |
42271 | DividendFXTriggerDateAdjusted | Dt | Added EP208 |
end Component |
Component(-) | DividendAccrualFloatingRate | AcrlFloat | Added EP208 |
end Component |
42253 | DividendAccrualFixedRate | AcrlFixedRt | Added EP208 |
Component(-) | DividendAccrualPaymentDate | AcrlPmtDt | Added EP208 |
42238 | DividendAccrualPaymentDateRelativeTo | Reltv | Added EP208 | |||
42239 | DividendAccrualPaymentDateOffsetPeriod | OfstPeriod | Conditionally required when DividendAccrualPaymentDateOffsetUnit(42240) is specified. | Added EP208 | ||
42240 | DividendAccrualPaymentDateOffsetUnit | OfstUnit | Conditionally required when DividendAccrualPaymentDateOffsetPeriod(42239) is specified. | Added EP208 | ||
42241 | DividendAccrualPaymentDateOffsetDayType | OfstDayTyp | Added EP208 | |||
42242 | DividendAccrualPaymentDateUnadjusted | DtUnadj | Added EP208 | |||
42243 | DividendAccrualPaymeentDateBusinessDayConvention | BizDayCnvtn | When specified, this overrides the business day convention defined in the DateAdjustment component in Instrument. The value would be specific to this instance of DividendAccrualPaymentDate. | Added EP208 |
Component(-) | DividendAccrualPaymentDateBusinessCenterGrp | BizCtr | When specified, this overrides the business centers defined in the DateAdjustment component in Instrument. The values would be specific to this instance of DividendAccrualPaymentDate. | Added EP208 |
Repeating Group 42236 | NoDividendAccrualPaymentDateBusinessCenters | Added EP208 |
42237 | DividendAccrualPaymentDateBusinessCenter | Ctr | Required if NoDividendAccrualPaymentDateBusinessCenters(42236) > 0. | Added EP208 |
end Repeating Group |
end Component |
42244 | DividendAccrualPaymentDateAdjusted | Dt | Added EP208 |
end Component |
42254 | DividendCompoundingMethod | CmpndgMeth | Added EP208 | |||
42255 | DividendNumOfIndexUnits | NumNdxUnits | Added EP208 | |||
42256 | DividendCashPercentage | CshPctage | Added EP208 | |||
42257 | DividendCashEquivalentPercentage | CshEqvlntPctage | Added EP208 | |||
42258 | NonCashDividendTreatment | NonCshTrtmt | Added EP208 | |||
42259 | DividendComposition | Cmpstn | Added EP208 | |||
42260 | SpecialDividendsIndicator | SpeclDividendInd | Added EP208 | |||
42261 | MaterialDividendsIndicator | MtrlDividendInd | Added EP208 | |||
42262 | OptionsExchangeDividendsIndicator | ExchDividendInd | Added EP208 | |||
42263 | AdditionalDividendsIndicator | AddtnlDividendInd | Added EP208 | |||
42264 | AllDividendsIndicator | AllDividendInd | Added EP208 |
end Component |
42668 | ReturnRateNotionalReset | RtnRtNotlReset | Added EP208 |
Component(-) | ReturnRateGrp | RtnRt | Added EP208 |
Repeating Group 42735 | NoReturnRates | Added EP208 |
42736 | ReturnRatePriceSequence | PxSeq | Required if NoReturnRates(42735) > 0. | Added EP208 | ||
42737 | ReturnRateCommissionBasis | CommBasis | Added EP208 | |||
42738 | ReturnRateCommissionAmount | CommAmt | Added EP208 | |||
42739 | ReturnRateCommissionCurrency | CommCcy | If not specified, this is defaulted to the reporting currency. | Added EP208 | ||
42740 | ReturnRateTotalCommissionPerTrade | TotCommPerTrd | Added EP208 | |||
42741 | ReturnRateDeterminationMethod | DtrmnMeth | Added EP208 |
Component(-) | ReturnRatePriceGrp | Px | Added EP208 |
Repeating Group 42765 | NoReturnRatePrices | Added EP208 |
42766 | ReturnRatePriceBasis | PxBasis | Required if NoReturnRatePrices(42765) > 0. | Added EP208 | ||
42767 | ReturnRatePrice | Px | Added EP208 | |||
42768 | ReturnRatePriceCurrency | Ccy | Added EP208 | |||
42769 | ReturnRatePriceType | PxTyp | Added EP208 |
end Repeating Group |
end Component |
Component(-) | ReturnRateFXConversionGrp | FxCnvrsn | Added EP208 |
Repeating Group 42731 | NoReturnRateFXConversions | Added EP208 |
42732 | ReturnRateFXCurrencySymbol | CcySym | Required if NoReturnRateFXConversions(42731) > 0. | Added EP208 | ||
42733 | ReturnRateFXRate | FxRt | Required if NoReturnRateFXConversions(42731) > 0. | Added EP208 | ||
42734 | ReturnRateFXRateCalc | FxRtCalc | Added EP208 |
end Repeating Group |
end Component |
42742 | ReturnRateAmountRelativeTo | AmtReltv | Added EP208 | |||
42743 | ReturnRateQuoteMeasureType | QteTyp | Added EP208 | |||
42744 | ReturnRateQuoteUnits | QteUnit | Added EP208 | |||
42745 | ReturnRateQuoteMethod | QteMeth | Added EP208 | |||
42746 | ReturnRateQuoteCurrency | QteCcy | Added EP208 | |||
42747 | ReturnRateQuoteCurrencyType | QteCcyTyp | Added EP208 | |||
42748 | ReturnRateQuoteTimeType | QteTmTyp | Mutually exclusive with ReturnRateQuoteTime(42749). | Added EP208 | ||
42749 | ReturnRateQuoteTime | QteTm | Mutually exclusive with ReturnRateQuoteTimeType(42748). | Added EP208 | ||
42750 | ReturnRateQuoteDate | QteDt | Added EP208 | |||
42751 | ReturnRateQuoteExpirationTime | QteExpTm | Added EP208 | |||
42752 | ReturnRateQuoteBusinessCenter | QteBizCtr | Added EP208 | |||
42753 | ReturnRateQuoteExchange | QteExch | Added EP208 |
Component(-) | ReturnRateInformationSourceGrp | InfoSrc | Added EP208 |
Repeating Group 42761 | NoReturnRateInformationSources | Added EP208 |
42762 | ReturnRateInformationSource | RtSrc | Required if NoReturnRateInformationSources(42761) > 0. | Added EP208 | ||
42763 | ReturnRateReferencePage | RefPg | Added EP208 | |||
42764 | ReturnRateReferencePageHeading | RefHdng | Added EP208 |
end Repeating Group |
end Component |
42754 | ReturnRateQuotePricingModel | QteModel | Added EP208 | |||
42755 | ReturnRateCashFlowType | CshFlow | Added EP208 |
Component(-) | ReturnRateDateGrp | Dt | Added EP208 |
Repeating Group 42709 | NoReturnRateDates | Added EP208 |
