Pedigree Added FIX.4.4
Expand Components | Collapse Components
Field or Component | Field Name | Abbr Name | Req'd | Comments | Pedigree |
---|
![]() | Repeating Group 552 | NoSides | Added FIX.4.4 Updated EP141 |
![]() | 54 | Side | Side | Y | Required when NoSides(552) > 0. | Added FIX.4.4 Updated EP141 |
![]() | 2102 | ShortMarkingExemptIndicator | SMEInd | Added EP164 | ||
![]() | 1427 | SideExecID | SideExecID | Added EP77 Updated EP141 | ||
![]() | 1428 | OrderDelay | OrdDelay | Added EP77 | ||
![]() | 1429 | OrderDelayUnit | OrdDelayUnit | Added EP77 | ||
![]() | 1009 | SideLastQty | SideQty | Added EP-1 Updated EP141 | ||
![]() | 1597 | SideClearingTradePrice | ClrTrdPx | Used to indicate a side specific alternate clearing price. | Added EP111 | |
![]() | 1599 | SidePriceDifferential | SidePxDiff | Used to indicate the Price Differential between the first and second leg of a complex instrument. | Added EP111 | |
![]() | 1598 | SideClearingTradePriceType | ClrTrdPxType | Used to indicate whether the trade is clearing using execution price (LastPx) or alternate clearing price (ClrTrdPx) | Added EP111 | |
![]() | 1005 | SideTradeReportID | RptID | Added EP-1 Updated EP141 | ||
![]() | 1506 | SideTradeID | TrdID | Added EP107 | ||
![]() | 1507 | SideOrigTradeID | OrigTrdID | Added EP107 | ||
![]() | 1006 | SideFillStationCd | FillStationCd | Added EP-1 Updated EP141 | ||
![]() | 1007 | SideReasonCd | RsnCD | Added EP-1 Updated EP141 | ||
![]() | 83 | RptSeq | RptSeq | Added EP-1 Updated EP141 | ||
![]() | 1008 | SideTrdSubType | TrdSubTyp | Added EP-1 Updated EP141 | ||
![]() | 430 | NetGrossInd | NetGrossInd | Added EP-1 Updated EP141 | ||
![]() | 1154 | SideCurrency | Ccy | Added EP-1 Updated EP141 | ||
![]() | 2901 | SideCurrencyCodeSource | CcySrc | Added EP273 | ||
![]() | 1155 | SideSettlCurrency | SettlCcy | Added EP-1 Updated EP141 | ||
![]() | 2902 | SideSettlCurrencyCodeSource | SettlCcySrc | Added EP273 |
![]() | Component | Parties | Pty | Added FIX.4.4 Updated EP141 |
![]() | Component | PartyDetailGrp | PtyDetl | PartyDetailID(1619) must reference an existing entry in Parties component or a previous entry in RelatedPartyDetailGrp. The instance must have the same role as the referenced entry. The embedded RelatedPartyDetailID(1563) should introduce a new party identifier not previously reported. | Added EP217 |
![]() | 1 | Account | Acct | Required for executions against electronically submitted orders which were assigned an account by the institution or intermediary. | Added FIX.4.4 Updated EP141 | |
![]() | 660 | AcctIDSource | AcctIDSrc | Added FIX.4.4 | ||
![]() | 581 | AccountType | AcctTyp | Added FIX.4.4 Updated EP141 | ||
![]() | 522 | OwnerType | OwnerTyp | Added EP253 |
![]() | Component | LimitAmts | LmtAmts | Insert here the set of LimitAmtsfields defined in Common Components | Added EP100 |
![]() | 81 | ProcessCode | ProcCode | Used to specify Step-out trades. | Added FIX.4.4 Updated EP141 | |
![]() | 575 | OddLot | OddLot | Added FIX.4.4 Deprecated FIX.5.0 |
![]() | Component | ClrInstGrp | ClrInst | Added FIX.4.4 |
![]() | 635 | ClearingFeeIndicator | ClrFeeInd | Added EP271 |
![]() | Component | SideRegulatoryTradeIDGrp | RegTrdID | Added EP161 |
![]() | 2671 | SideTradeReportingIndicator | TrdRptngInd | May be used to bilaterally inform counterparty of trade reporting status for this side of the trade. | Added EP222 | |
![]() | 2418 | FirmTradeEventID | FirmTrdEvntID | Added EP187 | ||
![]() | 578 | TradeInputSource | InptSrc | Added FIX.4.4 | ||
![]() | 579 | TradeInputDevice | InptDev | Added FIX.4.4 | ||
![]() | 376 | ComplianceID | ComplianceID | Added FIX.4.4 | ||
![]() | 2404 | ComplianceText | ComplianceTxt | Added EP185 | ||
![]() | 2351 | EncodedComplianceTextLen | EncComplianceTxtLen | Must be set if EncodedComplianceText(2352) field is specified and must immediately precede it. | Added EP185 | |
![]() | 2352 | EncodedComplianceText | EncComplianceTxt | Encoded (non-ASCII characters) representation of the ComplianceText(2404) field in the encoded format specified via the MessageEncoding(347) field. | Added EP185 | |
![]() | 377 | SolicitedFlag | SolFlag | Added FIX.4.4 | ||
![]() | 582 | CustOrderCapacity | CustCpcty | The customer capacity for this trade | Added FIX.4.4 | |
![]() | 336 | TradingSessionID | SesID | Usually the same for all sides of a trade, if reported only on the first side the same TradingSessionID(336) then applies to all sides of the trade. | Added FIX.4.4 Updated EP141 | |
![]() | 625 | TradingSessionSubID | SesSub | Usually the same for all sides of a trade, if reported only on the first side the same TradingSessionSubID(625) then applies to all sides of the trade. | Added FIX.4.4 Updated EP141 | |
![]() | 943 | TimeBracket | TmBkt | Added FIX.4.4 | ||
![]() | 2356 | RemunerationIndicator | RmntnInd | Added EP209 |
![]() | Component | CommissionData | Comm | Added FIX.4.4 Updated EP141 |
![]() | Component | CommissionDataGrp | CommData | Use as an alternative to CommissionData if multiple commissions or enhanced attributes are needed. | Added EP204 |
![]() | 157 | NumDaysInterest | NumDaysInt | Added FIX.4.4 | ||
![]() | 230 | ExDate | ExDt | Added FIX.4.4 | ||
![]() | 158 | AccruedInterestRate | AcrdIntRt | Added FIX.4.4 | ||
![]() | 159 | AccruedInterestAmt | AcrdIntAmt | Added FIX.4.4 | ||
![]() | 738 | InterestAtMaturity | IntAtMat | Added FIX.4.4 | ||
![]() | 920 | EndAccruedInterestAmt | EndAcrdIntAmt | For repurchase agreements the accrued interest on termination. | Added FIX.4.4 | |
![]() | 921 | StartCash | StartCsh | For repurchase agreements the start (dirty) cash consideration. | Added FIX.4.4 Updated EP141 | |
![]() | 922 | EndCash | EndCsh | For repurchase agreements the end (dirty) cash consideration. | Added FIX.4.4 Updated EP141 | |
![]() | 238 | Concession | Concession | Added FIX.4.4 | ||
![]() | 237 | TotalTakedown | TotTakedown | Added FIX.4.4 | ||
![]() | 118 | NetMoney | NetMny | Value expressed in the currency reflected by the Currency(15) field. | Added FIX.4.4 Updated EP141 | |
![]() | 119 | SettlCurrAmt | SettlCurrAmt | Added FIX.4.4 Updated EP141 | ||
![]() | 155 | SettlCurrFxRate | SettlCurrFxRt | Added FIX.4.4 Updated EP141 | ||
![]() | 156 | SettlCurrFxRateCalc | SettlCurrFxRtCalc | Added FIX.4.4 Updated EP141 | ||
![]() | 77 | PositionEffect | PosEfct | Can be used for derivatives omnibus accounting. | Added FIX.4.4 Updated EP141 | |
![]() | 58 | Text | Txt | Can be used by the executing market to record any execution details that are particular to that market. | Added FIX.4.4 Updated EP141 | |
![]() | 354 | EncodedTextLen | EncTxtLen | Must be set if EncodedText field is specified and must immediately precede it. | Added FIX.4.4 | |
![]() | 355 | EncodedText | EncTxt | Added FIX.4.4 Updated EP141 | ||
![]() | 752 | SideMultiLegReportingType | MLegRptTyp | Can be used to support the scenario where a single leg instrument trades against an individual leg of a multileg instrument. | Added FIX.4.4 Updated EP141 |
![]() | Component | ContAmtGrp | ContAmt | Added FIX.4.4 |
![]() | Component | Stipulations | Stip | Added FIX.4.4 |
![]() | Component | MiscFeesGrp | MiscFees | Added FIX.4.4 |
![]() | 825 | ExchangeRule | ExchRule | Added FIX.4.4 Updated EP141 | ||
![]() | 826 | TradeAllocIndicator | AllocInd | Added FIX.4.4 Updated EP141 | ||
![]() | 1848 | TradeAllocGroupInstruction | AllocGrpInst | Added EP141 | ||
![]() | 1730 | AllocGroupID | GrpID | Added EP240 | ||
![]() | 2771 | PreviousAllocGroupID | PrevGrpID | Identifies the previous AllocGroupID(1730) being changed by this message when AllocGroupStatus(2767)=3 (Changed). | Added EP241 | |
![]() | 2759 | GroupAmount | GrpAmt | Added EP240 | ||
![]() | 2767 | AllocGroupStatus | GrpStat | Added EP240 | ||
![]() | 1853 | SideAvgPxIndicator | AvgPxInd | Added EP141 | ||
![]() | 1854 | SideAvgPxGroupID | AvgPxGrpID | Added EP141 | ||
![]() | 1852 | SideAvgPx | AvgPx | Added EP141 | ||
![]() | 591 | PreallocMethod | PreallocMeth | Added FIX.4.4 | ||
![]() | 70 | AllocID | AllocID | Used to assign an ID to the block of preallocations. | Added FIX.4.4 Updated EP141 |
![]() | Component | TrdAllocGrp | Alloc | Added FIX.4.4 |
![]() | Component | SideTrdRegTS | TrdRegTS | Added EP-1 Updated EP141 |
![]() | Component | SettlDetails | SettlDetails | Conveys settlement account details reported as part of obligation. | Added EP-1 Updated EP141 |
![]() | 1072 | SideGrossTradeAmt | SideGrossTradeAmt | Added EP-1 | ||
![]() | 1057 | AggressorIndicator | AgrsrInd | Added EP-1 | ||
![]() | 1139 | ExchangeSpecialInstructions | ExchSpeclInstr | Added EP-1 | ||
![]() | 1690 | SideShortSaleExemptionReason | ShrtSaleExmptnRsn | Optional when Side (54) = 6 (Sell short exempt) | Added EP121 | |
![]() | 1115 | OrderCategory | OrdCat | Added EP77 | ||
![]() | 1444 | SideLiquidityInd | LqdtyInd | Added EP81 | ||
![]() | 1851 | StrategyLinkID | StrategyLinkID | Added EP141 |
![]() | Component | TradeReportOrderDetail | TrdRptOrdDetl | Order details for the order associated with this side of the trade. | Added EP77 Updated EP141 |
![]() | 1031 | CustOrderHandlingInst | CustOrdHdlInst | Added EP133 | ||
![]() | 1032 | OrderHandlingInstSource | OrdHndlInstSrc | Added EP133 |
![]() | Component | TradePositionQty | Qty | Added EP141 |
![]() | Component | RelatedTradeGrp | ReltdTrd | Added EP142 |
![]() | Component | RelatedPositionGrp | ReltdPos | Added EP142 |
![]() | 1980 | BlockTrdAllocIndicator | BlckTrdAllocInd | Added EP161 | ||
![]() | 2344 | SideRiskLimitCheckStatus | RiskLmtChkStat | Added EP172 Updated EP180 | ||
![]() | 29 | LastCapacity | LastCpcty | In the context of regulatory trade reporting, this specifies the trading capacity of the reporting party. | Added EP179 | |
![]() | 2334 | RefRiskLimitCheckID | RefRiskLmtChkID | Added EP180 | ||
![]() | 2335 | RefRiskLimitCheckIDType | RefRiskLmtChkIDTyp | Added EP180 | ||
![]() | 2361 | CompressionGroupID | CmprsnGrpID | Added EP211 |
![]() | Component | SideCollateralAmountGrp | CollAmt | Added EP227 |
end Repeating Group |
|