The Mass Quote message can contain quotes for multiple securities to support applications that allow for the mass quoting of an option series. Two levels of repeating groups have been provided to minimize the amount of data required to submit a set of quotes for a class of options (e.g. all option series for IBM).
Pedigree Added FIX.4.2
Expand Components | Collapse Components
Field or Component | Field Name | Abbr Name | Req'd | Comments | Pedigree |
---|
![]() | Component(-) | StandardHeader | BaseHeader | Y | MsgType = i (lowercase) | Added FIX.4.2 |
![]() | 8 | BeginString | BeginString | Y | FIXT.1.1 (Always unencrypted, must be first field in message) | Added FIX.4.0 |
![]() | 9 | BodyLength | BodyLength | Y | (Always unencrypted, must be second field in message) | Added FIX.4.0 |
![]() | 35 | MsgType | MsgTyp | Y | (Always unencrypted, must be third field in message) | Added FIX.4.0 |
![]() | 1128 | ApplVerID | ApplVerID | Indicates application version using a service pack identifier. The ApplVerID applies to a specific message occurrence. | Added FIX.4.4 | |
![]() | 1156 | ApplExtID | ApplExtID | Added FIX.5.0 | ||
![]() | 1129 | CstmApplVerID | CstmApplVerID | Used to support bilaterally agreed custom functionality | Added FIX.4.4 | |
![]() | 49 | SenderCompID | SID | Y | (Always unencrypted) | Added FIX.4.0 |
![]() | 56 | TargetCompID | TID | Y | (Always unencrypted) | Added FIX.4.0 |
![]() | 115 | OnBehalfOfCompID | OBID | Trading partner company ID used when sending messages via a third party (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
![]() | 128 | DeliverToCompID | D2ID | Trading partner company ID used when sending messages via a third party (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
![]() | 90 | SecureDataLen | SecureDataLen | Required to identify length of encrypted section of message. (Always unencrypted) | Added FIX.4.0 Updated EP195 Deprecated EP195 | |
![]() | 91 | SecureData | SecureData | Required when message body is encrypted. Always immediately follows SecureDataLen field. | Added FIX.4.0 Updated EP195 Deprecated EP195 | |
![]() | 34 | MsgSeqNum | SeqNum | Y | (Can be embedded within encrypted data section.) | Added FIX.4.0 |
![]() | 50 | SenderSubID | SSub | (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
![]() | 142 | SenderLocationID | SLoc | Sender's LocationID (i.e. geographic location and/or desk) (Can be embedded within encrypted data section.) | Added FIX.4.1 | |
![]() | 57 | TargetSubID | TSub | ADMINreserved for administrative messages not intended for a specific user. (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
![]() | 143 | TargetLocationID | TLoc | Trading partner LocationID (i.e. geographic location and/or desk) (Can be embedded within encrypted data section.) | Added FIX.4.1 | |
![]() | 116 | OnBehalfOfSubID | OBSub | Trading partner SubID used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
![]() | 144 | OnBehalfOfLocationID | OBLoc | Trading partner LocationID (i.e. geographic location and/or desk) used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.1 | |
![]() | 129 | DeliverToSubID | D2Sub | Trading partner SubID used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
![]() | 145 | DeliverToLocationID | D2Loc | Trading partner LocationID (i.e. geographic location and/or desk) used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.1 | |
![]() | 43 | PossDupFlag | PosDup | Always required for retransmitted messages, whether prompted by the sending system or as the result of a resend request. (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
![]() | 97 | PossResend | PosRsnd | Required when message may be duplicate of another message sent under a different sequence number. (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
![]() | 52 | SendingTime | Snt | Y | (Can be embedded within encrypted data section.) | Added FIX.4.0 |
![]() | 122 | OrigSendingTime | OrigSnt | Required for message resent as a result of a ResendRequest. If data is not available set to same value as SendingTime (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
![]() | 212 | XmlDataLen | XmlDataLen | Required when specifying XmlData to identify the length of a XmlData message block. (Can be embedded within encrypted data section.) | Added FIX.4.2 | |
![]() | 213 | XmlData | XmlData | Can contain a XML formatted message block (e.g. FIXML). Always immediately follows XmlDataLen field. (Can be embedded within encrypted data section.) See Volume 1: FIXML Support | Added FIX.4.2 | |
![]() | 347 | MessageEncoding | MsgEncd | Type of message encoding (non-ASCII characters) used in a message's Encodedfields. Required if any Encodingfields are used. | Added FIX.4.2 | |
![]() | 369 | LastMsgSeqNumProcessed | LastMsgSeqNumProced | The last MsgSeqNum value received by the FIX engine and processed by downstream application, such as trading system or order routing system. Can be specified on every message sent. Useful for detecting a backlog with a counterparty. | Added FIX.4.2 |
![]() | Component(-) | HopGrp | Hop | Number of repeating groups of historical hopinformation. Only applicable if OnBehalfOfCompID is used, however, its use is optional. Note that some market regulations or counterparties may require tracking of message hops. | Added FIX.4.4 |
![]() | Repeating Group 627 | NoHops | Number of HopCompID entries in repeating group. |
![]() | 628 | HopCompID | ID | Added FIX.4.4 | ||
![]() | 629 | HopSendingTime | Snt | Added FIX.4.4 | ||
![]() | 630 | HopRefID | Ref | Added FIX.4.4 |
end Repeating Group |
end Component |
end Component |
![]() | 131 | QuoteReqID | ReqID | Required when quote is in response to a Quote Request message | Added FIX.4.2 | |
![]() | 117 | QuoteID | QID | Y | Added FIX.4.2 | |
![]() | 537 | QuoteType | Typ | Type of Quote Default is Indicative if not specified | Added FIX.4.3 | |
![]() | 2403 | QuoteModelType | QModelTyp | Added EP184 | ||
![]() | 301 | QuoteResponseLevel | RspLvl | Level of Response requested from receiver of quote messages. | Added FIX.4.2 |
![]() | Component(-) | Parties | Pty | Insert here the set of Parties(firm identification) fields defined in Common Components of Application Messages | Added FIX.4.3 |
![]() | Repeating Group 453 | NoPartyIDs | Number of PartyID (448), PartyIDSource (447), and PartyRole (452) entries |
![]() | 448 | PartyID | ID | Required if NoPartyIDs(453) > 0. Identification of the party. | Added FIX.4.3 Updated EP204 | |
![]() | 447 | PartyIDSource | Src | Required if NoPartyIDs(453) > 0. Used to identify classification source. | Added FIX.4.3 Updated EP204 | |
![]() | 452 | PartyRole | R | Required if NoPartyIDs(453) > 0. Identifies the type of PartyID(448). | Added FIX.4.3 Updated EP204 | |
![]() | 2376 | PartyRoleQualifier | Qual | Added EP179 |
![]() | Component(-) | PtysSubGrp | Sub | Repeating group of Party sub-identifiers. | Added FIX.4.4 |
![]() | Repeating Group 802 | NoPartySubIDs | Number of PartySubID (523)and PartySubIDType (803) entries |
![]() | 523 | PartySubID | ID | Added FIX.4.4 | ||
![]() | 803 | PartySubIDType | Typ | Added FIX.4.4 |
end Repeating Group |
end Component |
end Repeating Group |
end Component |
![]() | 1 | Account | Acct | Added FIX.4.3 | ||
![]() | 660 | AcctIDSource | AcctIDSrc | Added FIX.4.4 | ||
![]() | 581 | AccountType | AcctTyp | Type of account associated with the order (Origin) | Added FIX.4.3 | |
![]() | 293 | DefBidSize | DefBidSz | Default Bid Size for quote contained within this quote message - if not explicitly provided. | Added FIX.4.2 | |
![]() | 294 | DefOfferSize | DefOfrSz | Default Offer Size for quotes contained within this quote message - if not explicitly provided. | Added FIX.4.2 |
![]() | Component(-) | QuotSetGrp | QuotSet | Y | The number of sets of quotes in the message | Added FIX.4.4 |
![]() | Repeating Group 296 | NoQuoteSets | The number of sets of quotes in the message. |
![]() | 302 | QuoteSetID | SetID | Y | Sequential number for the Quote Set. For a given QuoteID - assumed to start at 1. Must be the first field in the repeating group. | Added FIX.4.4 |
![]() | Component(-) | UnderlyingInstrument | Undly | Insert here the set of UnderlyingInstrument(underlying symbology) fields defined in Common Components of Application Messages | Added FIX.4.4 |
![]() | 311 | UnderlyingSymbol | Sym | Added FIX.4.3 | ||
![]() | 312 | UnderlyingSymbolSfx | Sfx | Added FIX.4.3 | ||
![]() | 309 | UnderlyingSecurityID | ID | Added FIX.4.3 | ||
![]() | 305 | UnderlyingSecurityIDSource | Src | Added FIX.4.3 |
![]() | Component(-) | UndSecAltIDGrp | UndAID | Added FIX.4.4 |
![]() | Repeating Group 457 | NoUnderlyingSecurityAltID | Number of UnderlyingSecurityAltID (458) entries. |
![]() | 458 | UnderlyingSecurityAltID | AltID | Added FIX.4.4 | ||
![]() | 459 | UnderlyingSecurityAltIDSource | AltIDSrc | Added FIX.4.4 |
end Repeating Group |
end Component |
![]() | 2874 | UnderlyingID | UdlyID | Used for unique identification of the underlying instance that can subsequently be used to serve as input value for fields such as UnderlyingRefID(2841), for example, whenever a simple underlying reference is allowed or needed. | Added EP254 | |
![]() | 462 | UnderlyingProduct | Prod | Added FIX.4.3 |
![]() | Component(-) | UnderlyingSecurityXML | SecXML | Embedded XML document describing the underlying instrument. | Added EP145 |
![]() | 1874 | UnderlyingSecurityXMLLen | Must be provided if UnderlyingSecurityXML(1875) field is specified and must immediately precede it. | Added EP145 | ||
![]() | 1875 | UnderlyingSecurityXML | Added EP145 | |||
![]() | 1876 | UnderlyingSecurityXMLSchema | Schema | Added EP145 |
end Component |
![]() | 463 | UnderlyingCFICode | CFI | Added FIX.4.3 | ||
![]() | 2894 | UnderlyingUPICode | UPI | Added EP266 | ||
![]() | 310 | UnderlyingSecurityType | SecTyp | Added FIX.4.3 | ||
![]() | 763 | UnderlyingSecuritySubType | SubTyp | Added FIX.4.4 | ||
![]() | 313 | UnderlyingMaturityMonthYear | MMY | Added FIX.4.3 | ||
![]() | 542 | UnderlyingMaturityDate | Mat | Added FIX.4.3 | ||
![]() | 1213 | UnderlyingMaturityTime | MatTm | Added FIX.5.0 | ||
![]() | 1837 | UnderlyingContractPriceRefMonth | PxRefMo | Added EP140 | ||
![]() | 241 | UnderlyingCouponPaymentDate | CpnPmt | Added FIX.4.3 | ||
![]() | 1453 | UnderlyingRestructuringType | RestrctTyp | Added EP83 | ||
![]() | 1454 | UnderlyingSeniority | Snrty | Added EP83 | ||
![]() | 2614 | UnderlyingNotional | Notl | Added EP208 | ||
![]() | 2615 | UnderlyingNotionalCurrency | NotlCcy | Added EP208 | ||
![]() | 2616 | UnderlyingNotionalDeterminationMethod | NotlDtrmnMeth | Added EP208 | ||
![]() | 2617 | UnderlyingNotionalAdjustments | NotlAdjmts | Added EP208 | ||
![]() | 2619 | UnderlyingNotionalXIDRef | NotlXIDRef | Added EP208 | ||
![]() | 1455 | UnderlyingNotionalPercentageOutstanding | NotlPctOut | Added EP83 | ||
![]() | 1456 | UnderlyingOriginalNotionalPercentageOutstanding | OrigNotlPctOut | Added EP83 | ||
![]() | 1459 | UnderlyingAttachmentPoint | AttchPnt | Added EP83 | ||
![]() | 1460 | UnderlyingDetachmentPoint | DetchPnt | Added EP83 | ||
![]() | 242 | UnderlyingIssueDate | Issued | Added FIX.4.3 | ||
![]() | 243 | UnderlyingRepoCollateralSecurityType | RepoCollSecTyp | Added FIX.4.3 Deprecated FIX.4.4 | ||
![]() | 244 | UnderlyingRepurchaseTerm | RepoTrm | Added FIX.4.3 Deprecated FIX.4.4 | ||
![]() | 245 | UnderlyingRepurchaseRate | RepoRt | Added FIX.4.3 Deprecated FIX.4.4 | ||
![]() | 246 | UnderlyingFactor | Fctr | Added FIX.4.3 | ||
![]() | 256 | UnderlyingCreditRating | CrdRtg | Added FIX.4.3 | ||
![]() | 595 | UnderlyingInstrRegistry | Rgstry | Added FIX.4.3 | ||
![]() | 592 | UnderlyingCountryOfIssue | Ctry | Added FIX.4.3 | ||
![]() | 593 | UnderlyingStateOrProvinceOfIssue | StOrProvnc | Added FIX.4.3 | ||
![]() | 594 | UnderlyingLocaleOfIssue | Lcl | Added FIX.4.3 | ||
![]() | 247 | UnderlyingRedemptionDate | Redeem | Added FIX.4.3 Deprecated FIX.4.4 | ||
![]() | 316 | UnderlyingStrikePrice | StrkPx | Added FIX.4.3 | ||
![]() | 941 | UnderlyingStrikeCurrency | StrkCcy | Added FIX.4.4 | ||
![]() | 317 | UnderlyingOptAttribute | OptA | Added FIX.4.3 | ||
![]() | 436 | UnderlyingContractMultiplier | Mult | Added FIX.4.3 | ||
![]() | 1437 | UnderlyingContractMultiplierUnit | MultTyp | Added EP80 Updated EP179 | ||
![]() | 2363 | UnderlyingTradingUnitPeriodMultiplier | TrdgUnitPeriodMult | Added EP179 | ||
![]() | 1441 | UnderlyingFlowScheduleType | FlowSchedTyp | Added EP80 Updated EP179 | ||
![]() | 998 | UnderlyingUnitOfMeasure | UOM | Added FIX.4.4 | ||
![]() | 1423 | UnderlyingUnitOfMeasureQty | UOMQty | Added FIX.5.0 | ||
![]() | 1718 | UnderlyingUnitOfMeasureCurrency | UOMCcy | Added EP122 | ||
![]() | 1424 | UnderlyingPriceUnitOfMeasure | PxUOM | Added FIX.5.0 | ||
![]() | 1425 | UnderlyingPriceUnitOfMeasureQty | PxUOMQty | Added FIX.5.0 | ||
![]() | 1719 | UnderlyingPriceUnitOfMeasureCurrency | PxUOMCcy | Added EP122 | ||
![]() | 1000 | UnderlyingTimeUnit | TmUnit | Used to indicate a time unit for the contract (e.g., days, weeks, months, etc.) | Added FIX.4.4 | |
![]() | 1419 | UnderlyingExerciseStyle | ExerStyle | Added FIX.5.0 | ||
![]() | 1526 | UnderlyingPriceQuoteCurrency | PxQteCcy | Added EP107 | ||
![]() | 435 | UnderlyingCouponRate | CpnRt | Added FIX.4.3 | ||
![]() | 308 | UnderlyingSecurityExchange | Exch | Added FIX.4.3 | ||
![]() | 306 | UnderlyingIssuer | Issr | Added FIX.4.3 | ||
![]() | 362 | EncodedUnderlyingIssuerLen | EncUndIssrLen | Must be set if UnderlyingEncodedIssuer(363) field is specified and must immediately precede it. | Added FIX.4.3 Updated EP232 | |
![]() | 363 | EncodedUnderlyingIssuer | EncUndIssr | Encoded (non-ASCII characters) representation of the UnderlyingIssuer(363) field in the encoded format specified via the MessageEncoding(347) field. | Added FIX.4.3 Updated EP232 | |
![]() | 2742 | UnderlyingFinancialInstrumentShortName | ShrtName | Added EP235 | ||
![]() | 2720 | UnderlyingFinancialInstrumentFullName | FullName | Added EP232 | ||
![]() | 2721 | EncodedUnderlyingFinancialInstrumentFullNameLen | EncFullNameLen | Must be set if EncodedUnderlyingFinancialInstrumentFullName(2722) field is specified and must immediately precede it. | Added EP232 | |
![]() | 2722 | EncodedUnderlyingFinancialInstrumentFullName | EncFullName | Encoded (non-ASCII characters) representation of the UnderlyingFinancialInstrumentFullName(2720) field in the encoded format specified via the MessageEncoding(347) field. | Added EP232 | |
![]() | 2723 | UnderlyingIndexCurveUnit | NdxUnit | Requires UnderlyingSecurityID(305) to identify the index. Requires UnderlyingIndexCurvePeriod(2724). | Added EP232 | |
![]() | 2724 | UnderlyingIndexCurvePeriod | NdxPeriod | Requires UnderlyingSecurityID(305) to identify the index. Requires UnderlyingIndexCurveUnit(2723). | Added EP232 | |
![]() | 307 | UnderlyingSecurityDesc | Desc | Added FIX.4.3 | ||
![]() | 364 | EncodedUnderlyingSecurityDescLen | EncUndSecDescLen | Must be set if UnderlyingEncodedSecurityDesc(307) field is specified and must immediately precede it. | Added FIX.4.3 Updated EP232 | |
![]() | 365 | EncodedUnderlyingSecurityDesc | EncUndSecDesc | Encoded (non-ASCII characters) representation of the UnderlyingSecurityDesc(307) field in the encoded format specified via the MessageEncoding(347) field. | Added FIX.4.3 Updated EP232 | |
![]() | 877 | UnderlyingCPProgram | CPPgm | Added FIX.4.4 | ||
![]() | 878 | UnderlyingCPRegType | CPRegTyp | Added FIX.4.4 | ||
![]() | 972 | UnderlyingAllocationPercent | AllocPct | Specific to the < UnderlyingInstrument > Percent of the Strike Price that this underlying represents. Necessary for derivatives that deliver into more than one underlying instrument. | Added FIX.4.4 | |
![]() | 318 | UnderlyingCurrency | Ccy | Specific to the <UnderlyingInstrument> (not in <Instrument>) | Added FIX.4.4 | |
![]() | 879 | UnderlyingQty | Qty | Specific to the <UnderlyingInstrument> (not in <Instrument>) Unit amount of the underlying security (par, shares, currency, etc.) | Added FIX.4.4 | |
![]() | 975 | UnderlyingSettlementType | SettlTyp | Specific to the < UnderlyingInstrument > Indicates order settlement period for the underlying deliverable component. | Added FIX.4.4 | |
![]() | 973 | UnderlyingCashAmount | CashAmt | Specific to the < UnderlyingInstrument > Cash amount associated with the underlying component. Necessary for derivatives that deliver into more than one underlying instrument and one of the underlying's is a fixed cash value. | Added FIX.4.4 | |
![]() | 974 | UnderlyingCashType | CashTyp | Specific to the < UnderlyingInstrument > Used for derivatives that deliver into cash underlying. Indicates that the cash is either fixed or difference value (difference between strike and current underlying price) | Added FIX.4.4 | |
![]() | 810 | UnderlyingPx | Px | Specific to the <UnderlyingInstrument> (not in <Instrument>) In a financing deal clean price (percent-of-par or per unit) of the underlying security or basket. | Added FIX.4.4 | |
![]() | 882 | UnderlyingDirtyPrice | DirtPx | Specific to the <UnderlyingInstrument> (not in <Instrument>) In a financing deal price (percent-of-par or per unit) of the underlying security or basket. Dirtymeans it includes accrued interest | Added FIX.4.4 | |
![]() | 883 | UnderlyingEndPrice | EndPx | Specific to the <UnderlyingInstrument> (not in <Instrument>) In a financing deal price (percent-of-par or per unit) of the underlying security or basket at the end of the agreement. | Added FIX.4.4 | |
![]() | 884 | UnderlyingStartValue | StartVal | Specific to the <UnderlyingInstrument> (not in <Instrument>) Currency value attributed to this collateral at the start of the agreement | Added FIX.4.4 | |
![]() | 885 | UnderlyingCurrentValue | CurVal | Specific to the <UnderlyingInstrument> (not in <Instrument>) Currency value currently attributed to this collateral | Added FIX.4.4 | |
![]() | 886 | UnderlyingEndValue | EndVal | Specific to the <UnderlyingInstrument> (not in <Instrument>) Currency value attributed to this collateral at the end of the agreement | Added FIX.4.4 | |
![]() | 2885 | UnderlyingAccruedInterestAmt | AcrdIntAmt | Added EP258 | ||
![]() | 2886 | UnderlyingNumDaysInterest | NumDaysInt | Added EP258 |
![]() | Component(-) | UnderlyingStipulations | Stip | Specific to the <UnderlyingInstrument> (not in <Instrument>) Insert here the contents of the <UnderlyingStipulations> Component Block | Added FIX.4.4 |
![]() | Repeating Group 887 | NoUnderlyingStips | Number of underlying stipulation entries |
![]() | 888 | UnderlyingStipType | Typ | Required if NoUnderlyingStips >0 | Added FIX.4.4 | |
![]() | 889 | UnderlyingStipValue | Val | Added FIX.4.4 |
end Repeating Group |
end Component |
![]() | 1044 | UnderlyingAdjustedQuantity | AdjQty | Specific to the <UnderlyingInstrument> (not in <Instrument>). For listed derivatives margin management, this is the number of shares adjusted for upcoming corporate action. Used only for securities which are optionable and are between ex-date and settlement date (4 days). | Added FIX.4.4 | |
![]() | 1045 | UnderlyingFXRate | FxRate | Specific to the <UnderlyingInstrument> (not in <Instrument>). Foreign exchange rate used to compute UnderlyingCurrentValue (885) (or market value) from UnderlyingCurrency (318) to Currency (15). | Added FIX.4.4 | |
![]() | 1046 | UnderlyingFXRateCalc | FxRateCalc | Specific to the <UnderlyingInstrument> (not in <Instrument>). Specified whether UnderlyingFxRate (1045) should be multiplied or divided to derive UnderlyingCurrentValue (885). | Added FIX.4.4 | |
![]() | 1038 | UnderlyingCapValue | CapValu | Added FIX.4.4 |
![]() | Component(-) | UndlyInstrumentParties | Pty | Added FIX.4.4 |
![]() | Repeating Group 1058 | NoUndlyInstrumentParties | Identifies the number of parties identified with an underlying instrument |
![]() | 1059 | UnderlyingInstrumentPartyID | ID | Used to identify the source of PartyID. Required if UnderlyingInstrumentPartyIDSource(1060) is specified. Required if NoUndlyInstrumentParties(1058) > 0. | Added FIX.4.4 Updated EP169 | |
![]() | 1060 | UnderlyingInstrumentPartyIDSource | Src | Used to identify class source of UnderlyingInstrumentPartyID(1059) value (e.g. BIC). Required if UnderlyingInstrumentPartyID(1059) is specified. Required if NoUndlyInstrumentParties(1058) > 0. | Added FIX.4.4 Updated EP169 | |
![]() | 1061 | UnderlyingInstrumentPartyRole | R | Identifies the type of UnderlyingInstrumentPartyID(1059) (e.g. Executing Broker). Required if NoUndlyInstrumentParties(1058) > 0. | Added FIX.4.4 Updated EP169 | |
![]() | 2391 | UnderlyingInstrumentPartyRoleQualifier | Qual | Added EP179 |
![]() | Component(-) | UndlyInstrumentPtysSubGrp | Sub | Repeating group of party sub-identifiers. | Added FIX.4.4 Updated EP169 |
![]() | Repeating Group 1062 | NoUndlyInstrumentPartySubIDs | Number of Underlying InstrumentPartySubID (1053) and InstrumentPartySubIDType (1054) entries |
![]() | 1063 | UnderlyingInstrumentPartySubID | ID | Added FIX.4.4 | ||
![]() | 1064 | UnderlyingInstrumentPartySubIDType | Typ | Added FIX.4.4 |
end Repeating Group |
end Component |
end Repeating Group |
end Component |
![]() | 1039 | UnderlyingSettlMethod | SetMeth | Added FIX.4.4 | ||
![]() | 315 | UnderlyingPutOrCall | PutCall | Used to express option right | Added FIX.4.3 | |
![]() | 2683 | UnderlyingInTheMoneyCondition | ITMCond | Used to express in-the-moneyness behavior in general terms for the option without the use of UnderlyingStrikePrice(316) and UnderlyingPutOrCall(315). | Added EP224 | |
![]() | 2687 | UnderlyingContraryInstructionEligibilityIndicator | CntraryInstEligInd | Added EP224 | ||
![]() | 1988 | UnderlyingConstituentWeight | ConstuentWt | Added EP161 | ||
![]() | 1989 | UnderlyingCouponType | CpnTyp | Added EP161 | ||
![]() | 1990 | UnderlyingTotalIssuedAmount | TotIssuedAmt | Added EP161 | ||
![]() | 1991 | UnderlyingCouponFrequencyPeriod | CpnPeriod | Conditionally required when UnderlyingCouponFrequencyUnit(1992) is specified. | Added EP161 | |
![]() | 1992 | UnderlyingCouponFrequencyUnit | CpnUnit | Conditionally required when UnderlyingCouponFrequencyPeriod(1991) is specified. | Added EP161 | |
![]() | 1993 | UnderlyingCouponDayCount | CpnDayCnt | Added EP161 | ||
![]() | 2881 | UnderlyingCouponOtherDayCount | CpnOtherDayCnt | Added EP254 | ||
![]() | 1994 | UnderlyingObligationID | ObligID | Added EP161 | ||
![]() | 1995 | UnderlyingObligationIDSource | ObligIDSrc | Conditionally required when UnderlyingObligationID(1994) is specified. | Added EP161 | |
![]() | 1996 | UnderlyingEquityID | EqtyID | Added EP161 | ||
![]() | 1997 | UnderlyingEquityIDSource | EqtyIDSrc | Conditionally required when UnderlyingEquityID(1996) is specified. | Added EP161 | |
![]() | 2620 | UnderlyingFutureID | FutID | Added EP208 | ||
![]() | 2621 | UnderlyingFutureIDSource | FutIDSrc | Required if UnderlyingFutureID(2620) is specified. | Added EP208 |
![]() | Component(-) | UnderlyingEvntGrp | Evnt | Added EP161 |
![]() | Repeating Group 1981 | NoUnderlyingEvents | Number of events in the repeating group. |
![]() | 1982 | UnderlyingEventType | Typ | Required if NoUnderlyingEvents(1982) > 0. | Added EP161 | |
![]() | 1983 | UnderlyingEventDate | Dt | Conditionally required when UnderlyingEventTime(1984) is specified. | Added EP161 | |
![]() | 1984 | UnderlyingEventTime | Tm | Added EP161 | ||
![]() | 1985 | UnderlyingEventTimeUnit | TmUnit | Conditionally required when UnderlyingEventTimePeriod(1986) is specified. | Added EP161 | |
![]() | 1986 | UnderlyingEventTimePeriod | TmPeriod | Conditionally required when UnderlyingEventTimeUnit(1985) is specified. | Added EP161 | |
![]() | 2342 | UnderlyingEventMonthYear | MoYr | Added EP161 | ||
![]() | 1987 | UnderlyingEventPx | Px | Added EP161 | ||
![]() | 2071 | UnderlyingEventText | Txt | Added EP161 | ||
![]() | 2072 | EncodedUnderlyingEventTextLen | EncTxtLen | Must be set if EncodedUnderlyingEventText(2073) field is specified and must immediately precede it. | Added EP161 | |
![]() | 2073 | EncodedUnderlyingEventText | EncTxt | Encoded (non-ASCII characters) representation of the UnderlyingEventText(2071) field in the encoded format specified via the MessageEncoding(347) field. | Added EP161 |
end Repeating Group |
end Component |
![]() | 1998 | UnderlyingLienSeniority | LienSnrty | Added EP161 | ||
![]() | 1999 | UnderlyingLoanFacility | LoanFclty | Added EP161 | ||
![]() | 2000 | UnderlyingReferenceEntityType | RefEntityTyp | Added EP161 | ||
![]() | 2003 | UnderlyingIndexSeries | NdxSeries | Added EP161 | ||
![]() | 2004 | UnderlyingIndexAnnexVersion | NdxAnxVer | Added EP161 | ||
![]() | 2005 | UnderlyingIndexAnnexDate | NdxAnxDt | Added EP161 | ||
![]() | 2006 | UnderlyingIndexAnnexSource | NdxAnxSrc | Added EP161 | ||
![]() | 2284 | UnderlyingSettlRateIndex | SettlNdx | Added EP169 | ||
![]() | 2285 | UnderlyingSettlRateIndexLocation | SettlNdxLctn | Added EP169 | ||
![]() | 2286 | UnderlyingOptionExpirationDesc | ExpDesc | Added EP169 | ||
![]() | 2287 | EncodedUnderlyingOptionExpirationDescLen | EncExpDescLen | Must be set if EncodedUnderlyingOptionExpirationDesc(2288) field is specified and must immediately precede it. | Added EP169 | |
![]() | 2288 | EncodedUnderlyingOptionExpirationDesc | EncExpDesc | Encoded (non-ASCII characters) representation of the UnderlyingOptionExpirationDesc(2286) field in the encoded format specified via the MessageEncoding(347) field. | Added EP169 | |
![]() | 2007 | UnderlyingProductComplex | ProdCmplx | Added EP161 | ||
![]() | 2008 | UnderlyingSecurityGroup | SecGrp | Added EP161 | ||
![]() | 2009 | UnderlyingSettleOnOpenFlag | SettlOnOpenFlag | Added EP161 | ||
![]() | 2010 | UnderlyingAssignmentMethod | AsgnMeth | Added EP161 | ||
![]() | 2011 | UnderlyingSecurityStatus | Status | Added EP161 | ||
![]() | 2012 | UnderlyingObligationType | ObligTyp | Added EP161 | ||
![]() | 2491 | UnderlyingAssetGroup | AssetGrp | Added EP192 | ||
![]() | 2013 | UnderlyingAssetClass | AssetClss | Required if UnderlyingAssetSubClass(2014) is specified. | Added EP161 Updated EP235 | |
![]() | 2014 | UnderlyingAssetSubClass | AssetSubClss | Required if UnderlyingAssetType(2015) is specified. | Added EP161 Updated EP235 | |
![]() | 2015 | UnderlyingAssetType | AssetTyp | Required if UnderlyingAssetSubType(2744) is specified. | Added EP161 Updated EP235 | |
![]() | 2744 | UnderlyingAssetSubType | AsstSubTyp | Added EP235 |
![]() | Component(-) | UnderlyingSecondaryAssetGrp | ScndryAsset | Added EP161 |
![]() | Repeating Group 2080 | NoUnderlyingSecondaryAssetClasses | Number of secondary asset classes in the repeating group. |
![]() | 2081 | UnderlyingSecondaryAssetClass | Clss | Required if NoUnderlyingSecondaryAssetClasses(2080) > 0. | Added EP161 | |
![]() | 2082 | UnderlyingSecondaryAssetSubClass | SubClss | Required if UnderlyingSecondaryAssetType(2083) is specified. | Added EP161 Updated EP235 | |
![]() | 2083 | UnderlyingSecondaryAssetType | Typ | Required if UnderlyingSecondaryAssetSubType(2745) is specified. | Added EP161 Updated EP235 | |
![]() | 2745 | UnderlyingSecondaryAssetSubType | SubTyp | Added EP235 |
end Repeating Group |
end Component |
![]() | Component(-) | UnderlyingAssetAttributeGrp | AssetAttrb | Added EP169 |
![]() | Repeating Group 2312 | NoUnderlyingAssetAttributes | Number of asset attribute entries in the group. |
![]() | 2313 | UnderlyingAssetAttributeType | Typ | Required if NoUnderlyingAssetAttributes(2312) > 0. | Added EP169 | |
![]() | 2314 | UnderlyingAssetAttributeValue | Val | Added EP169 | ||
![]() | 2315 | UnderlyingAssetAttributeLimit | Lmt | Added EP169 |
end Repeating Group |
end Component |
![]() | 2016 | UnderlyingSwapClass | SwapClss | Added EP161 | ||
![]() | 2289 | UnderlyingSwapSubClass | SwapSubClss | Added EP169 | ||
![]() | 2017 | UnderlyingNthToDefault | NthDflt | Conditionally required when UnderlyingMthToDefault(2018) is specified. | Added EP161 | |
![]() | 2018 | UnderlyingMthToDefault | MthDflt | Added EP161 | ||
![]() | 2019 | UnderlyingSettledEntityMatrixSource | SettldMtrxSrc | Added EP161 | ||
![]() | 2020 | UnderlyingSettledEntityMatrixPublicationDate | SettldMtrxDt | Added EP161 | ||
