The Derivative Security List message is used to return a list of securities that matches the criteria specified in a Derivative Security List Request.
Pedigree Added FIX.4.3 Updated EP97
Expand Components | Collapse Components
Field or Component | Field Name | Abbr Name | Req'd | Comments | Pedigree |
---|
Component(-) | StandardHeader | Hdr | Y | MsgType = AA (2 A's) | Added FIX.4.3 |
8 | BeginString | BeginString | Y | FIXT.1.1 (Always unencrypted, must be first field in message) | Added FIX.4.0 | |
9 | BodyLength | BodyLength | Y | (Always unencrypted, must be second field in message) | Added FIX.4.0 | |
35 | MsgType | MsgTyp | Y | (Always unencrypted, must be third field in message) | Added FIX.4.0 | |
1128 | ApplVerID | ApplVerID | Indicates application version using a service pack identifier. The ApplVerID applies to a specific message occurrence. | Added EP-1 | ||
1156 | ApplExtID | ApplExtID | Added EP-1 | |||
1129 | CstmApplVerID | CstmApplVerID | Used to support bilaterally agreed custom functionality | Added EP-1 | ||
49 | SenderCompID | SID | Y | (Always unencrypted) | Added FIX.4.0 | |
56 | TargetCompID | TID | Y | (Always unencrypted) | Added FIX.4.0 | |
115 | OnBehalfOfCompID | OBID | Trading partner company ID used when sending messages via a third party (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
128 | DeliverToCompID | D2ID | Trading partner company ID used when sending messages via a third party (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
90 | SecureDataLen | SecureDataLen | Required to identify length of encrypted section of message. (Always unencrypted) | Added FIX.4.0 Updated EP195 Deprecated EP195 | ||
91 | SecureData | SecureData | Required when message body is encrypted. Always immediately follows SecureDataLen field. | Added FIX.4.0 Updated EP195 Deprecated EP195 | ||
34 | MsgSeqNum | SeqNum | Y | (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
50 | SenderSubID | SSub | (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
142 | SenderLocationID | SLoc | Sender's LocationID (i.e. geographic location and/or desk) (Can be embedded within encrypted data section.) | Added FIX.4.1 | ||
57 | TargetSubID | TSub | ADMINreserved for administrative messages not intended for a specific user. (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
143 | TargetLocationID | TLoc | Trading partner LocationID (i.e. geographic location and/or desk) (Can be embedded within encrypted data section.) | Added FIX.4.1 | ||
116 | OnBehalfOfSubID | OBSub | Trading partner SubID used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
144 | OnBehalfOfLocationID | OBLoc | Trading partner LocationID (i.e. geographic location and/or desk) used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.1 | ||
129 | DeliverToSubID | D2Sub | Trading partner SubID used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
145 | DeliverToLocationID | D2Loc | Trading partner LocationID (i.e. geographic location and/or desk) used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.1 | ||
43 | PossDupFlag | PosDup | Always required for retransmitted messages, whether prompted by the sending system or as the result of a resend request. (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
97 | PossResend | PosRsnd | Required when message may be duplicate of another message sent under a different sequence number. (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
52 | SendingTime | Snt | Y | (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
122 | OrigSendingTime | OrigSnt | Required for message resent as a result of a ResendRequest. If data is not available set to same value as SendingTime (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
212 | XmlDataLen | XmlDataLen | Required when specifying XmlData to identify the length of a XmlData message block. (Can be embedded within encrypted data section.) | Added FIX.4.2 | ||
213 | XmlData | XmlData | Can contain a XML formatted message block (e.g. FIXML). Always immediately follows XmlDataLen field. (Can be embedded within encrypted data section.) See Volume 1: FIXML Support | Added FIX.4.2 | ||
347 | MessageEncoding | MsgEncd | Type of message encoding (non-ASCII characters) used in a message's Encodedfields. Required if any Encodingfields are used. | Added FIX.4.2 | ||
369 | LastMsgSeqNumProcessed | LastMsgSeqNumProced | The last MsgSeqNum value received by the FIX engine and processed by downstream application, such as trading system or order routing system. Can be specified on every message sent. Useful for detecting a backlog with a counterparty. | Added FIX.4.2 |
Component(-) | HopGrp | Hop | Number of repeating groups of historical hopinformation. Only applicable if OnBehalfOfCompID is used, however, its use is optional. Note that some market regulations or counterparties may require tracking of message hops. | Added EP-1 |
Repeating Group 627 | NoHops | Added EP-1 |
628 | HopCompID | ID | Added EP-1 | |||
629 | HopSendingTime | Snt | Added EP-1 | |||
630 | HopRefID | Ref | Added EP-1 |
end Repeating Group |
end Component |
end Component |
Component(-) | ApplicationSequenceControl | ApplSeqCtrl | Added EP-1 |
1180 | ApplID | ApplID | Identifies the application with which a message is associated. Used only if application sequencing is in effect. | Added EP-1 | ||
1181 | ApplSeqNum | ApplSeqNum | Application sequence number assigned to the message by the application generating the message. Used only if application sequencing is in effect. Conditionally required if ApplID has been specified. | Added EP-1 | ||
1350 | ApplLastSeqNum | ApplLastSeqNum | The previous sequence number in the application sequence stream. Permits an application to publish messages with sequence gaps where it cannot be avoided. Used only if application sequencing is in effect. Conditionally required if ApplID has been specified | Added EP-1 | ||
1352 | ApplResendFlag | ApplResendFlag | Used to indicate that a message is being sent in response to an Application Message Request. Used only if application sequencing is in effect. It is possible for both ApplResendFlag and PossDupFlag to be set on the same message if the Sender's cache size is greater than zero and the message is being resent due to a session level resend request. | Added EP-1 |
end Component |
964 | SecurityReportID | RptID | Added EP76 | |||
320 | SecurityReqID | ReqID | Added FIX.4.3 | |||
322 | SecurityResponseID | RspID | Identifier for the Derivative Security List message | Added FIX.4.3 Updated EP76 | ||
560 | SecurityRequestResult | ReqRslt | Result of the Security Request identified by SecurityReqID | Added FIX.4.3 | ||
1607 | SecurityRejectReason | SecRejRsn | Used to specify a rejection reason when SecurityResponseType (323) is equal to 1 (Invalid or unsupported request) or 5 (Request for instrument data not supported). | Added EP114 | ||
715 | ClearingBusinessDate | BizDt | Added EP76 |
Component(-) | UnderlyingInstrument | Undly | Underlying security for which derivatives are being returned | Added FIX.4.3 |
311 | UnderlyingSymbol | Sym | Common, human understoodrepresentation of the security. SecurityID value can be specified if no symbol exists (e.g. non-exchange traded Collective Investment Vehicles) Use [N/A]for products which do not have a symbol. Required if the UnderlyingInstrument component is marked as required where the component is used. | Added FIX.4.3 Updated EP277 | ||
312 | UnderlyingSymbolSfx | Sfx | Added FIX.4.3 | |||
309 | UnderlyingSecurityID | ID | Added FIX.4.3 | |||
305 | UnderlyingSecurityIDSource | Src | Added FIX.4.3 |
Component(-) | UndSecAltIDGrp | UndAID | Added FIX.4.4 |
Repeating Group 457 | NoUnderlyingSecurityAltID | Added FIX.4.4 |
458 | UnderlyingSecurityAltID | AltID | Added FIX.4.4 | |||
459 | UnderlyingSecurityAltIDSource | AltIDSrc | Added FIX.4.4 | |||
2959 | UnderlyingSymbolPositionNumber | SymPosNum | Added EP273 |
end Repeating Group |
end Component |
2874 | UnderlyingID | UdlyID | Used for unique identification of the underlying instance that can subsequently be used to serve as input value for fields such as UnderlyingRefID(2841), for example, whenever a simple underlying reference is allowed or needed. | Added EP254 | ||
462 | UnderlyingProduct | Prod | Added FIX.4.3 |
Component(-) | UnderlyingSecurityXML | SecXML | Embedded XML document describing the underlying instrument. | Added EP145 |
1874 | UnderlyingSecurityXMLLen | Must be provided if UnderlyingSecurityXML(1875) field is specified and must immediately precede it. | Added EP145 | |||
1875 | UnderlyingSecurityXML | SecXML | Added EP145 | |||
1876 | UnderlyingSecurityXMLSchema | Schema | Added EP145 |
end Component |
463 | UnderlyingCFICode | CFI | Added FIX.4.3 | |||
2894 | UnderlyingUPICode | UPI | Added EP266 | |||
310 | UnderlyingSecurityType | SecTyp | Added FIX.4.3 | |||
763 | UnderlyingSecuritySubType | SubTyp | Added FIX.4.4 | |||
313 | UnderlyingMaturityMonthYear | MMY | Added FIX.4.3 | |||
542 | UnderlyingMaturityDate | Mat | Added FIX.4.3 | |||
1213 | UnderlyingMaturityTime | MatTm | Added EP-1 | |||
2984 | UnderlyingMaturityFrequencyUnit | MatFreqUnit | Conditionally required when UnderlyingMaturityFrequencyPeriod(2985) is specified. | Added EP287 | ||
2985 | UnderlyingMaturityFrequencyPeriod | MatFreqPeriod | Conditionally required when UnderlyingMaturityFrequencyUnit(2984) is specified and the value is not EOM (End of Month) or F (Flexible). | Added EP287 | ||
1837 | UnderlyingContractPriceRefMonth | PxRefMo | Added EP140 | |||
241 | UnderlyingCouponPaymentDate | CpnPmt | Added FIX.4.3 | |||
1453 | UnderlyingRestructuringType | RestrctTyp | Added EP83 | |||
1454 | UnderlyingSeniority | Snrty | Added EP83 | |||
2614 | UnderlyingNotional | Notl | Added EP208 | |||
2615 | UnderlyingNotionalCurrency | NotlCcy | Added EP208 | |||
2921 | UnderlyingNotionalCurrencyCodeSource | NotlCcySrc | Added EP273 | |||
2616 | UnderlyingNotionalDeterminationMethod | NotlDtrmnMeth | Added EP208 | |||
2617 | UnderlyingNotionalAdjustments | NotlAdjmts | Added EP208 | |||
2619 | UnderlyingNotionalXIDRef | NotlXIDRef | Added EP208 | |||
1455 | UnderlyingNotionalPercentageOutstanding | NotlPctOut | Added EP83 | |||
1456 | UnderlyingOriginalNotionalPercentageOutstanding | OrigNotlPctOut | Added EP83 | |||
1459 | UnderlyingAttachmentPoint | AttchPnt | Added EP83 | |||
1460 | UnderlyingDetachmentPoint | DetchPnt | Added EP83 | |||
242 | UnderlyingIssueDate | Issued | Added FIX.4.3 | |||
243 | UnderlyingRepoCollateralSecurityType | RepoCollSecTyp | Added FIX.4.3 Deprecated FIX.4.4 | |||
244 | UnderlyingRepurchaseTerm | RepoTrm | Added FIX.4.3 Deprecated FIX.4.4 | |||
245 | UnderlyingRepurchaseRate | RepoRt | Added FIX.4.3 Deprecated FIX.4.4 | |||
246 | UnderlyingFactor | Fctr | Added FIX.4.3 | |||
256 | UnderlyingCreditRating | CrdRtg | Added FIX.4.3 | |||
595 | UnderlyingInstrRegistry | Rgstry | Added FIX.4.3 | |||
592 | UnderlyingCountryOfIssue | Ctry | Added FIX.4.3 | |||
593 | UnderlyingStateOrProvinceOfIssue | StOrProvnc | Added FIX.4.3 | |||
594 | UnderlyingLocaleOfIssue | Lcl | Added FIX.4.3 | |||
247 | UnderlyingRedemptionDate | Redeem | Added FIX.4.3 Deprecated FIX.4.4 | |||
316 | UnderlyingStrikePrice | StrkPx | Added FIX.4.3 | |||
941 | UnderlyingStrikeCurrency | StrkCcy | Added FIX.4.4 | |||
2917 | UnderlyingStrikeCurrencyCodeSource | StrkCcySrc | Added EP273 | |||
317 | UnderlyingOptAttribute | OptA | Added FIX.4.3 | |||
436 | UnderlyingContractMultiplier | Mult | Added FIX.4.3 | |||
1437 | UnderlyingContractMultiplierUnit | MultTyp | Added EP80 Updated EP179 | |||
2363 | UnderlyingTradingUnitPeriodMultiplier | TrdgUnitPeriodMult | Added EP179 | |||
1441 | UnderlyingFlowScheduleType | FlowSchedTyp | Added EP80 Updated EP179 | |||
998 | UnderlyingUnitOfMeasure | UOM | Added EP-1 | |||
1423 | UnderlyingUnitOfMeasureQty | UOMQty | Added EP-1 | |||
1718 | UnderlyingUnitOfMeasureCurrency | UOMCcy | Added EP122 | |||
2918 | UnderlyingUnitOfMeasureCurrencyCodeSource | UOMCcySrc | Added EP273 | |||
1424 | UnderlyingPriceUnitOfMeasure | PxUOM | Added EP-1 | |||
1425 | UnderlyingPriceUnitOfMeasureQty | PxUOMQty | Added EP-1 | |||
1719 | UnderlyingPriceUnitOfMeasureCurrency | PxUOMCcy | Added EP122 | |||
2919 | UnderlyingPriceUnitOfMeasureCurrencyCodeSource | PxUOMCcySrc | Added EP273 | |||
1000 | UnderlyingTimeUnit | TmUnit | Used to indicate a time unit for the contract (e.g., days, weeks, months, etc.) | Added EP-1 | ||
1419 | UnderlyingExerciseStyle | ExerStyle | Added EP-1 | |||
1526 | UnderlyingPriceQuoteCurrency | PxQteCcy | Added EP107 | |||
2920 | UnderlyingPriceQuoteCurrencyCodeSource | PxQteCcySrc | Added EP273 | |||
435 | UnderlyingCouponRate | CpnRt | Added FIX.4.3 | |||
308 | UnderlyingSecurityExchange | Exch | Added FIX.4.3 | |||
306 | UnderlyingIssuer | Issr | Added FIX.4.3 | |||
362 | EncodedUnderlyingIssuerLen | EncUndIssrLen | Must be set if UnderlyingEncodedIssuer(363) field is specified and must immediately precede it. | Added FIX.4.3 Updated EP232 | ||
363 | EncodedUnderlyingIssuer | EncUndIssr | Encoded (non-ASCII characters) representation of the UnderlyingIssuer(363) field in the encoded format specified via the MessageEncoding(347) field. | Added FIX.4.3 Updated EP232 | ||
2742 | UnderlyingFinancialInstrumentShortName | ShrtName | Added EP235 | |||
2720 | UnderlyingFinancialInstrumentFullName | FullName | Added EP232 | |||
2721 | EncodedUnderlyingFinancialInstrumentFullNameLen | EncFullNameLen | Must be set if EncodedUnderlyingFinancialInstrumentFullName(2722) field is specified and must immediately precede it. | Added EP232 | ||
2722 | EncodedUnderlyingFinancialInstrumentFullName | EncFullName | Encoded (non-ASCII characters) representation of the UnderlyingFinancialInstrumentFullName(2720) field in the encoded format specified via the MessageEncoding(347) field. | Added EP232 | ||
2723 | UnderlyingIndexCurveUnit | NdxUnit | Requires UnderlyingSecurityID(305) to identify the index. Requires UnderlyingIndexCurvePeriod(2724). | Added EP232 | ||
2724 | UnderlyingIndexCurvePeriod | NdxPeriod | Requires UnderlyingSecurityID(305) to identify the index. Requires UnderlyingIndexCurveUnit(2723). | Added EP232 | ||
307 | UnderlyingSecurityDesc | Desc | Added FIX.4.3 | |||
364 | EncodedUnderlyingSecurityDescLen | EncUndSecDescLen | Must be set if UnderlyingEncodedSecurityDesc(307) field is specified and must immediately precede it. | Added FIX.4.3 Updated EP232 | ||
365 | EncodedUnderlyingSecurityDesc | EncUndSecDesc | Encoded (non-ASCII characters) representation of the UnderlyingSecurityDesc(307) field in the encoded format specified via the MessageEncoding(347) field. | Added FIX.4.3 Updated EP232 | ||
877 | UnderlyingCPProgram | CPPgm | Added FIX.4.4 | |||
878 | UnderlyingCPRegType | CPRegTyp | Added FIX.4.4 | |||
972 | UnderlyingAllocationPercent | AllocPct | Specific to the < UnderlyingInstrument > Percent of the Strike Price that this underlying represents. Necessary for derivatives that deliver into more than one underlying instrument. | Added EP-1 | ||
318 | UnderlyingCurrency | Ccy | Specific to the <UnderlyingInstrument> (not in <Instrument>) | Added FIX.4.4 | ||
2916 | UnderlyingCurrencyCodeSource | CcySrc | Added EP273 | |||
879 | UnderlyingQty | Qty | Specific to the <UnderlyingInstrument> (not in <Instrument>) Unit amount of the underlying security (par, shares, currency, etc.) | Added FIX.4.4 | ||
975 | UnderlyingSettlementType | SettlTyp | Specific to the < UnderlyingInstrument > Indicates order settlement period for the underlying deliverable component. | Added EP-1 | ||
973 | UnderlyingCashAmount | CashAmt | Specific to the < UnderlyingInstrument > Cash amount associated with the underlying component. Necessary for derivatives that deliver into more than one underlying instrument and one of the underlying's is a fixed cash value. | Added EP-1 | ||
974 | UnderlyingCashType | CashTyp | Specific to the < UnderlyingInstrument > Used for derivatives that deliver into cash underlying. Indicates that the cash is either fixed or difference value (difference between strike and current underlying price) | Added EP-1 | ||
810 | UnderlyingPx | Px | Specific to the <UnderlyingInstrument> (not in <Instrument>) In a financing deal clean price (percent-of-par or per unit) of the underlying security or basket. | Added FIX.4.4 | ||
882 | UnderlyingDirtyPrice | DirtPx | Specific to the <UnderlyingInstrument> (not in <Instrument>) In a financing deal price (percent-of-par or per unit) of the underlying security or basket. Dirtymeans it includes accrued interest | Added FIX.4.4 | ||
883 | UnderlyingEndPrice | EndPx | Specific to the <UnderlyingInstrument> (not in <Instrument>) In a financing deal price (percent-of-par or per unit) of the underlying security or basket at the end of the agreement. | Added FIX.4.4 | ||
884 | UnderlyingStartValue | StartVal | Specific to the <UnderlyingInstrument> (not in <Instrument>) Currency value attributed to this collateral at the start of the agreement | Added FIX.4.4 | ||
885 | UnderlyingCurrentValue | CurVal | Specific to the <UnderlyingInstrument> (not in <Instrument>) Currency value currently attributed to this collateral | Added FIX.4.4 | ||
886 | UnderlyingEndValue | EndVal | Specific to the <UnderlyingInstrument> (not in <Instrument>) Currency value attributed to this collateral at the end of the agreement | Added FIX.4.4 | ||
2885 | UnderlyingAccruedInterestAmt | AcrdIntAmt | Added EP258 | |||
2886 | UnderlyingNumDaysInterest | NumDaysInt | Added EP258 |
Component(-) | UnderlyingStipulations | Stip | Specific to the <UnderlyingInstrument> (not in <Instrument>) Insert here the contents of the <UnderlyingStipulations> Component Block | Added FIX.4.4 |
Repeating Group 887 | NoUnderlyingStips | Added FIX.4.4 |
888 | UnderlyingStipType | Typ | Required if NoUnderlyingStips >0 | Added FIX.4.4 | ||
889 | UnderlyingStipValue | Val | Added FIX.4.4 |
end Repeating Group |
end Component |
1044 | UnderlyingAdjustedQuantity | AdjQty | Specific to the <UnderlyingInstrument> (not in <Instrument>). For listed derivatives margin management, this is the number of shares adjusted for upcoming corporate action. Used only for securities which are optionable and are between ex-date and settlement date (4 days). | Added EP-1 | ||
1045 | UnderlyingFXRate | FxRate | Specific to the <UnderlyingInstrument> (not in <Instrument>). Foreign exchange rate used to compute UnderlyingCurrentValue (885) (or market value) from UnderlyingCurrency (318) to Currency (15). | Added EP-1 | ||
1046 | UnderlyingFXRateCalc | FxRateCalc | Specific to the <UnderlyingInstrument> (not in <Instrument>). Specified whether UnderlyingFxRate (1045) should be multiplied or divided to derive UnderlyingCurrentValue (885). | Added EP-1 | ||
1038 | UnderlyingCapValue | CapValu | Added EP-1 |
Component(-) | UndlyInstrumentParties | Pty | Added EP-1 |
Repeating Group 1058 | NoUndlyInstrumentParties | Repeating group below should contain unique combinations of UnderlyingInstrumentPartyID(1059), UnderlyingInstrumentPartyIDSource(1060) and UnderlyingInstrumentPartyRole(1061). | Added EP-1 Updated EP169 |
1059 | UnderlyingInstrumentPartyID | ID | Used to identify the source of PartyID. Required if UnderlyingInstrumentPartyIDSource(1060) is specified. Required if NoUndlyInstrumentParties(1058) > 0. | Added EP-1 Updated EP169 | ||
1060 | UnderlyingInstrumentPartyIDSource | Src | Used to identify class source of UnderlyingInstrumentPartyID(1059) value (e.g. BIC). Required if UnderlyingInstrumentPartyID(1059) is specified. Required if NoUndlyInstrumentParties(1058) > 0. | Added EP-1 Updated EP169 | ||
1061 | UnderlyingInstrumentPartyRole | R | Identifies the type of UnderlyingInstrumentPartyID(1059) (e.g. Executing Broker). Required if NoUndlyInstrumentParties(1058) > 0. | Added EP-1 Updated EP169 | ||
2391 | UnderlyingInstrumentPartyRoleQualifier | Qual | Added EP179 |
Component(-) | UndlyInstrumentPtysSubGrp | Sub | Repeating group of party sub-identifiers. | Added EP-1 Updated EP169 |
Repeating Group 1062 | NoUndlyInstrumentPartySubIDs | Added EP-1 |
1063 | UnderlyingInstrumentPartySubID | ID | Added EP-1 | |||
1064 | UnderlyingInstrumentPartySubIDType | Typ | Added EP-1 |
end Repeating Group |
end Component |
end Repeating Group |
end Component |
1039 | UnderlyingSettlMethod | SetMeth | Added EP-1 | |||
315 | UnderlyingPutOrCall | PutCall | Used to express option right | Added FIX.4.3 | ||
2683 | UnderlyingInTheMoneyCondition | ITMCond | Used to express in-the-moneyness behavior in general terms for the option without the use of UnderlyingStrikePrice(316) and UnderlyingPutOrCall(315). | Added EP224 | ||
2687 | UnderlyingContraryInstructionEligibilityIndicator | CntraryInstEligInd | Added EP224 | |||
1988 | UnderlyingConstituentWeight | ConstuentWt | Added EP161 | |||
1989 | UnderlyingCouponType | CpnTyp | Added EP161 | |||
1990 | UnderlyingTotalIssuedAmount | TotIssuedAmt | Added EP161 | |||
1991 | UnderlyingCouponFrequencyPeriod | CpnPeriod | Conditionally required when UnderlyingCouponFrequencyUnit(1992) is specified. | Added EP161 | ||
1992 | UnderlyingCouponFrequencyUnit | CpnUnit | Conditionally required when UnderlyingCouponFrequencyPeriod(1991) is specified. | Added EP161 | ||
1993 | UnderlyingCouponDayCount | CpnDayCnt | Added EP161 | |||
2881 | UnderlyingCouponOtherDayCount | CpnOtherDayCnt | Added EP254 | |||
1994 | UnderlyingObligationID | ObligID | Added EP161 | |||
1995 | UnderlyingObligationIDSource | ObligIDSrc | Conditionally required when UnderlyingObligationID(1994) is specified. | Added EP161 | ||
1996 | UnderlyingEquityID | EqtyID | Added EP161 | |||
1997 | UnderlyingEquityIDSource | EqtyIDSrc | Conditionally required when UnderlyingEquityID(1996) is specified. | Added EP161 | ||
2620 | UnderlyingFutureID | FutID | Added EP208 | |||
2621 | UnderlyingFutureIDSource | FutIDSrc | Required if UnderlyingFutureID(2620) is specified. | Added EP208 |
Component(-) | UnderlyingEvntGrp | Evnt | Added EP161 |
Repeating Group 1981 | NoUnderlyingEvents | Added EP161 |
1982 | UnderlyingEventType | Typ | Required if NoUnderlyingEvents(1982) > 0. | Added EP161 | ||
1983 | UnderlyingEventDate | Dt | Conditionally required when UnderlyingEventTime(1984) is specified. | Added EP161 | ||
1984 | UnderlyingEventTime | Tm | Added EP161 | |||
1985 | UnderlyingEventTimeUnit | TmUnit | Conditionally required when UnderlyingEventTimePeriod(1986) is specified. | Added EP161 | ||
1986 | UnderlyingEventTimePeriod | TmPeriod | Conditionally required when UnderlyingEventTimeUnit(1985) is specified. | Added EP161 | ||
2342 | UnderlyingEventMonthYear | MoYr | Added EP161 | |||
1987 | UnderlyingEventPx | Px | Added EP161 | |||
2071 | UnderlyingEventText | Txt | Added EP161 | |||
2072 | EncodedUnderlyingEventTextLen | EncTxtLen | Must be set if EncodedUnderlyingEventText(2073) field is specified and must immediately precede it. | Added EP161 | ||
2073 | EncodedUnderlyingEventText | EncTxt | Encoded (non-ASCII characters) representation of the UnderlyingEventText(2071) field in the encoded format specified via the MessageEncoding(347) field. | Added EP161 |
end Repeating Group |
end Component |
1998 | UnderlyingLienSeniority | LienSnrty | Added EP161 | |||
1999 | UnderlyingLoanFacility | LoanFclty | Added EP161 | |||
2000 | UnderlyingReferenceEntityType | RefEntityTyp | Added EP161 | |||
2003 | UnderlyingIndexSeries | NdxSeries | Added EP161 | |||
2004 | UnderlyingIndexAnnexVersion | NdxAnxVer | Added EP161 | |||
2005 | UnderlyingIndexAnnexDate | NdxAnxDt | Added EP161 | |||
2006 | UnderlyingIndexAnnexSource | NdxAnxSrc | Added EP161 | |||
2284 | UnderlyingSettlRateIndex | SettlNdx | Added EP169 | |||
2285 | UnderlyingSettlRateIndexLocation | SettlNdxLctn | Added EP169 | |||
2286 | UnderlyingOptionExpirationDesc | ExpDesc | Added EP169 | |||
2287 | EncodedUnderlyingOptionExpirationDescLen | EncExpDescLen | Must be set if EncodedUnderlyingOptionExpirationDesc(2288) field is specified and must immediately precede it. | Added EP169 | ||
2288 | EncodedUnderlyingOptionExpirationDesc | EncExpDesc | Encoded (non-ASCII characters) representation of the UnderlyingOptionExpirationDesc(2286) field in the encoded format specified via the MessageEncoding(347) field. | Added EP169 | ||
2007 | UnderlyingProductComplex | ProdCmplx | Added EP161 | |||
2008 | UnderlyingSecurityGroup | SecGrp | Added EP161 | |||
2009 | UnderlyingSettleOnOpenFlag | SettlOnOpenFlag | Added EP161 | |||
2010 | UnderlyingAssignmentMethod | AsgnMeth | Added EP161 | |||
2011 | UnderlyingSecurityStatus | Status | Added EP161 | |||
2012 | UnderlyingObligationType | ObligTyp | Added EP161 | |||
2491 | UnderlyingAssetGroup | AssetGrp | Added EP192 | |||
2013 | UnderlyingAssetClass | AssetClss | Required if UnderlyingAssetSubClass(2014) is specified. | Added EP161 Updated EP235 | ||
2014 | UnderlyingAssetSubClass | AssetSubClss | Required if UnderlyingAssetType(2015) is specified. | Added EP161 Updated EP235 | ||
2015 | UnderlyingAssetType | AssetTyp | Required if UnderlyingAssetSubType(2744) is specified. | Added EP161 Updated EP235 | ||
2744 | UnderlyingAssetSubType | AsstSubTyp | Added EP235 |
Component(-) | UnderlyingSecondaryAssetGrp | ScndryAsset | Added EP161 |
Repeating Group 2080 | NoUnderlyingSecondaryAssetClasses | Added EP161 |
2081 | UnderlyingSecondaryAssetClass | Clss | Required if NoUnderlyingSecondaryAssetClasses(2080) > 0. | Added EP161 | ||
2082 | UnderlyingSecondaryAssetSubClass | SubClss | Required if UnderlyingSecondaryAssetType(2083) is specified. | Added EP161 Updated EP235 | ||
2083 | UnderlyingSecondaryAssetType | Typ | Required if UnderlyingSecondaryAssetSubType(2745) is specified. | Added EP161 Updated EP235 | ||
2745 | UnderlyingSecondaryAssetSubType | SubTyp | Added EP235 |
end Repeating Group |
end Component |
Component(-) | UnderlyingAssetAttributeGrp | AssetAttrb | Added EP169 |
Repeating Group 2312 | NoUnderlyingAssetAttributes | Added EP169 |
2313 | UnderlyingAssetAttributeType | Typ | Required if NoUnderlyingAssetAttributes(2312) > 0. | Added EP169 | ||
2314 | UnderlyingAssetAttributeValue | Val | Added EP169 | |||
2315 | UnderlyingAssetAttributeLimit | Lmt | Added EP169 |
end Repeating Group |
end Component |
2016 | UnderlyingSwapClass | SwapClss | Added EP161 | |||
2289 | UnderlyingSwapSubClass | SwapSubClss | Added EP169 | |||
2017 | UnderlyingNthToDefault | NthDflt | Conditionally required when UnderlyingMthToDefault(2018) is specified. | Added EP161 | ||
2018 | UnderlyingMthToDefault | MthDflt | Added EP161 | |||
2019 | UnderlyingSettledEntityMatrixSource | SettldMtrxSrc | Added EP161 | |||
2020 | UnderlyingSettledEntityMatrixPublicationDate | SettldMtrxDt | Added EP161 | |||
2021 | UnderlyingStrikeMultiplier | StrkMult | Added EP161 | |||
2022 | UnderlyingStrikeValue | StrkValu | Added EP161 | |||
2290 | UnderlyingStrikeUnitOfMeasure | StrkUOM | Added EP169 | |||
2622 | UnderlyingStrikeIndexCurvePoint | StrkNdxPnt | Added EP208 | |||
2291 | UnderlyingStrikeIndex | StrkNdx | Added EP169 | |||
2623 | UnderlyingStrikeIndexQuote | StrkNdxQte | Added EP208 | |||
2292 | UnderlyingStrikeIndexSpread | StrkSpread | Added EP169 | |||
2023 | UnderlyingStrikePriceDeterminationMethod | StrkPxDtrmnMeth | Added EP161 | |||
2024 | UnderlyingStrikePriceBoundaryMethod | StrkPxBndryMeth | When specified, UnderlyingPutOrCall(315), UnderlyingStrikePrice(316), and UnderlyingStrikePriceBoundaryPrecision(2025) must also be specified. | Added EP161 Updated EP224 | ||
2025 | UnderlyingStrikePriceBoundaryPrecision | StrkPxBndryPrcsn | Added EP161 | |||
2026 | UnderlyingMinPriceIncrement | MinPxIncr | Added EP161 | |||
2027 | UnderlyingMinPriceIncrementAmount | MinPxIncrAmt | Added EP161 | |||
2028 | UnderlyingOptPayoutType | OptPayoutTyp | Added EP161 | |||
2029 | UnderlyingOptPayoutAmount | OptPayAmt | Conditionally required if UnderlyingOptPayoutType(2028) = 3 (Binary). | Added EP161 Updated EP169 | ||
2757 | UnderlyingReturnTrigger | RtnTrgr | Added EP238 | |||
2030 | UnderlyingPriceQuoteMethod | PxQteMeth | Added EP161 | |||
2031 | UnderlyingValuationMethod | ValMeth | Added EP161 | |||
2293 | UnderlyingValuationSource | ValSrc | Added EP169 | |||
2294 | UnderlyingValuationReferenceModel | ValRefModel | Added EP169 | |||
2032 | UnderlyingListMethod | ListMeth | Added EP161 | |||
2033 | UnderlyingCapPrice | CapPx | Added EP161 | |||
2034 | UnderlyingFloorPrice | FlrPx | Added EP161 | |||
2035 | UnderlyingFlexibleIndicator | FlexInd | Added EP161 | |||
2036 | UnderlyingFlexProductEligibilityIndicator | FlexProdElig | Added EP161 | |||
2037 | UnderlyingPositionLimit | PosLmt | Added EP161 | |||
