The Trade Capture Report Ack message can be:
- Used to acknowledge trade capture reports received from a counterparty.
- Used to reject a trade capture report received from a counterparty.
Pedigree Added FIX.4.4 Updated EP192
Expand Components | Collapse Components
Field or Component | Field Name | Abbr Name | Req'd | Comments | Pedigree |
---|
Component(-) | StandardHeader | Hdr | Y | MsgType = AR | Added FIX.4.4 |
8 | BeginString | BeginString | Y | FIXT.1.1 (Always unencrypted, must be first field in message) | Added FIX.4.0 | |
9 | BodyLength | BodyLength | Y | (Always unencrypted, must be second field in message) | Added FIX.4.0 | |
35 | MsgType | MsgTyp | Y | (Always unencrypted, must be third field in message) | Added FIX.4.0 | |
1128 | ApplVerID | ApplVerID | Indicates application version using a service pack identifier. The ApplVerID applies to a specific message occurrence. | Added EP-1 | ||
1156 | ApplExtID | ApplExtID | Added EP-1 | |||
1129 | CstmApplVerID | CstmApplVerID | Used to support bilaterally agreed custom functionality | Added EP-1 | ||
49 | SenderCompID | SID | Y | (Always unencrypted) | Added FIX.4.0 | |
56 | TargetCompID | TID | Y | (Always unencrypted) | Added FIX.4.0 | |
115 | OnBehalfOfCompID | OBID | Trading partner company ID used when sending messages via a third party (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
128 | DeliverToCompID | D2ID | Trading partner company ID used when sending messages via a third party (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
90 | SecureDataLen | SecureDataLen | Required to identify length of encrypted section of message. (Always unencrypted) | Added FIX.4.0 Updated EP195 Deprecated EP195 | ||
91 | SecureData | SecureData | Required when message body is encrypted. Always immediately follows SecureDataLen field. | Added FIX.4.0 Updated EP195 Deprecated EP195 | ||
34 | MsgSeqNum | SeqNum | Y | (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
50 | SenderSubID | SSub | (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
142 | SenderLocationID | SLoc | Sender's LocationID (i.e. geographic location and/or desk) (Can be embedded within encrypted data section.) | Added FIX.4.1 | ||
57 | TargetSubID | TSub | ADMINreserved for administrative messages not intended for a specific user. (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
143 | TargetLocationID | TLoc | Trading partner LocationID (i.e. geographic location and/or desk) (Can be embedded within encrypted data section.) | Added FIX.4.1 | ||
116 | OnBehalfOfSubID | OBSub | Trading partner SubID used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
144 | OnBehalfOfLocationID | OBLoc | Trading partner LocationID (i.e. geographic location and/or desk) used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.1 | ||
129 | DeliverToSubID | D2Sub | Trading partner SubID used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
145 | DeliverToLocationID | D2Loc | Trading partner LocationID (i.e. geographic location and/or desk) used when delivering messages via a third party. (Can be embedded within encrypted data section.) | Added FIX.4.1 | ||
43 | PossDupFlag | PosDup | Always required for retransmitted messages, whether prompted by the sending system or as the result of a resend request. (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
97 | PossResend | PosRsnd | Required when message may be duplicate of another message sent under a different sequence number. (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
52 | SendingTime | Snt | Y | (Can be embedded within encrypted data section.) | Added FIX.4.0 | |
122 | OrigSendingTime | OrigSnt | Required for message resent as a result of a ResendRequest. If data is not available set to same value as SendingTime (Can be embedded within encrypted data section.) | Added FIX.4.0 | ||
212 | XmlDataLen | XmlDataLen | Required when specifying XmlData to identify the length of a XmlData message block. (Can be embedded within encrypted data section.) | Added FIX.4.2 | ||
213 | XmlData | XmlData | Can contain a XML formatted message block (e.g. FIXML). Always immediately follows XmlDataLen field. (Can be embedded within encrypted data section.) See Volume 1: FIXML Support | Added FIX.4.2 | ||
347 | MessageEncoding | MsgEncd | Type of message encoding (non-ASCII characters) used in a message's Encodedfields. Required if any Encodingfields are used. | Added FIX.4.2 | ||
369 | LastMsgSeqNumProcessed | LastMsgSeqNumProced | The last MsgSeqNum value received by the FIX engine and processed by downstream application, such as trading system or order routing system. Can be specified on every message sent. Useful for detecting a backlog with a counterparty. | Added FIX.4.2 |
Component(-) | HopGrp | Hop | Number of repeating groups of historical hopinformation. Only applicable if OnBehalfOfCompID is used, however, its use is optional. Note that some market regulations or counterparties may require tracking of message hops. | Added EP-1 |
Repeating Group 627 | NoHops | Added EP-1 |
628 | HopCompID | ID | Added EP-1 | |||
629 | HopSendingTime | Snt | Added EP-1 | |||
630 | HopRefID | Ref | Added EP-1 |
end Repeating Group |
end Component |
end Component |
571 | TradeReportID | RptID | Added FIX.4.4 Updated EP141 | |||
1003 | TradeID | TrdID | Added EP-1 | |||
1040 | SecondaryTradeID | TrdID2 | Added EP-1 | |||
1041 | FirmTradeID | FirmTrdID | Added EP-1 | |||
1042 | SecondaryFirmTradeID | FirmTrdID2 | Added EP-1 | |||
487 | TradeReportTransType | TransTyp | Added FIX.4.4 Updated EP141 | |||
856 | TradeReportType | RptTyp | Indicates action to take on trade. | Added FIX.4.4 Updated EP141 | ||
828 | TrdType | TrdTyp | Added FIX.4.4 | |||
829 | TrdSubType | TrdSubTyp | Added FIX.4.4 | |||
855 | SecondaryTrdType | TrdTyp2 | Added FIX.4.4 | |||
1849 | OffsetInstruction | OfstInst | Added EP141 | |||
1123 | TradeHandlingInstr | TrdHandlInst | Added EP-1 | |||
1124 | OrigTradeHandlingInstr | OrigTrdHandlInst | Added EP-1 | |||
1125 | OrigTradeDate | OrigTrdDt | Added EP-1 Updated EP141 | |||
1126 | OrigTradeID | OrigTrdID | Added EP-1 Updated EP141 | |||
1127 | OrigSecondaryTradeID | OrignTrdID2 | Added EP-1 Updated EP141 | |||
830 | TransferReason | TrnsfrRsn | Added FIX.4.4 |
Component(-) | RootParties | Pty | Added EP-1 Updated EP141 |
Repeating Group 1116 | NoRootPartyIDs | Repeating group below should contain unique combinations of RootPartyID, RootPartyIDSource, and RootPartyRole | Added EP-1 |
1117 | RootPartyID | ID | Used to identify source of RootPartyID. Required if RootPartyIDSource is specified. Required if NoRootPartyIDs > 0. | Added EP-1 | ||
1118 | RootPartyIDSource | Src | Used to identify class source of RootPartyID value (e.g. BIC). Required if RootPartyID is specified. Required if NoRootPartyIDs > 0. | Added EP-1 | ||
1119 | RootPartyRole | R | Identifies the type of RootPartyID (e.g. Executing Broker). Required if NoRootPartyIDs > 0. | Added EP-1 | ||
2388 | RootPartyRoleQualifier | Qual | Added EP179 |
Component(-) | RootSubParties | Sub | Repeating group of RootParty sub-identifiers. | Added EP-1 |
Repeating Group 1120 | NoRootPartySubIDs | Repeating group of RootParty sub-identifiers. | Added EP-1 |
1121 | RootPartySubID | ID | Sub-identifier (e.g. Clearing Acct for PartyID=Clearing Firm) if applicable. Required if NoRootPartySubIDs > 0. | Added EP-1 | ||
1122 | RootPartySubIDType | Typ | Type of Sub-identifier. Required if NoRootPartySubIDs > 0. | Added EP-1 |
end Repeating Group |
end Component |
end Repeating Group |
end Component |
150 | ExecType | ExecTyp | Type of execution being reported. Uses subset of ExecType(150) for trade capture reports. | Added FIX.4.4 Updated EP141 | ||
572 | TradeReportRefID | RptRefID | The TradeReportID(571) that is being referenced for trade correction or cancelation. | Added FIX.4.4 Updated EP141 | ||
881 | SecondaryTradeReportRefID | RptRefID2 | The SecondaryTradeReportID that is being referenced for some action, such as correction or cancellation | Added FIX.4.4 Deprecated FIX.5.0 | ||
939 | TrdRptStatus | TrdRptStat | Status of trade report. | Added FIX.4.4 Updated EP141 | ||
1523 | TrdAckStatus | TrdAckStat | Added EP107 | |||
751 | TradeReportRejectReason | RejRsn | Added FIX.4.4 Updated EP141 | |||
1328 | RejectText | RejTxt | Reason description for rejecting the TradeCaptureReport(35=AE). | Added EP134 | ||
1664 | EncodedRejectTextLen | EncRejTxtLen | Must be set if EncodedRejectText(1665) field is specified and must immediately precede it. | Added EP134 | ||
1665 | EncodedRejectText | EncRejTxt | Encoded (non-ASCII characters) representation of the RejectText(1328) field in the encoded format specified via the MessageEncoding(347) field. | Added EP134 | ||
818 | SecondaryTradeReportID | RptID2 | Added FIX.4.4 Deprecated FIX.5.0 | |||
263 | SubscriptionRequestType | SubReqTyp | If the field is absent, SubscriptionRequestType(263)=0(Snapshot) will be the default. | Added FIX.4.4 Updated EP141 | ||
820 | TradeLinkID | LinkID | Added FIX.4.4 Updated EP141 | |||
880 | TrdMatchID | MtchID | Added FIX.4.4 | |||
17 | ExecID | ExecID | Exchanged assigned execution identifier (trade identifier). | Added FIX.4.4 Updated EP141 | ||
527 | SecondaryExecID | ExecID2 | Added FIX.4.4 | |||
378 | ExecRestatementReason | ExecRstmtRsn | Added EP-1 | |||
570 | PreviouslyReported | PrevlyRpted | Added EP-1 | |||
423 | PriceType | PxTyp | Added EP-1 |
Component(-) | PriceQualifierGrp | PxQual | Added EP230 |
Repeating Group 2709 | NoPriceQualifiers | Added EP230 |
2710 | PriceQualifier | Qual | Required if NoPriceQualifiers(2709) > 0. | Added EP230 |
end Repeating Group |
end Component |
549 | CrossType | CrssTyp | Added EP101 | |||
822 | UnderlyingTradingSessionID | UndSesID | Added EP-1 | |||
823 | UnderlyingTradingSessionSubID | UndSesSub | Added EP-1 | |||
716 | SettlSessID | SetSesID | Added EP-1 Updated EP95 | |||
717 | SettlSessSubID | SetSesSub | Added EP-1 | |||
854 | QtyType | QtyTyp | Added EP-1 | |||
32 | LastQty | LastQty | Added EP-1 | |||
31 | LastPx | LastPx | Added EP-1 | |||
1430 | VenueType | VenuTyp | Added EP88 | |||
1300 | MarketSegmentID | MktSegID | Added EP88 | |||
1301 | MarketID | MktID | Added EP88 |
Component(-) | Instrument | Instrmt | Y | Added FIX.4.4 Updated EP141 |
55 | Symbol | Sym | Common, human understoodrepresentation of the security. SecurityID value can be specified if no symbol exists (e.g. non-exchange traded Collective Investment Vehicles) Use [N/A]for products which do not have a symbol. Required if the Instrument component is marked as required where the component is used. | Added FIX.4.3 Updated EP277 | ||
65 | SymbolSfx | Sfx | Used in Fixed Income with a value of WIto indicate When Issuedfor a security to be reissued under an old CUSIP or ISIN or with a value of CDto indicate a EUCP with lump-sum interest rather than discount price. | Added FIX.4.3 | ||
48 | SecurityID | ID | Takes precedence in identifying security to counterparty over SecurityAltID block. Requires SecurityIDSource if specified. | Added FIX.4.3 | ||
22 | SecurityIDSource | Src | Conditionally required when SecurityID(48) is specified. | Added FIX.4.3 Updated EP161 |
Component(-) | SecAltIDGrp | AID | Number of alternate Security Identifiers | Added FIX.4.4 |
Repeating Group 454 | NoSecurityAltID | Added FIX.4.4 |
455 | SecurityAltID | AltID | Added FIX.4.4 | |||
456 | SecurityAltIDSource | AltIDSrc | Added FIX.4.4 | |||
2957 | SymbolPositionNumber | SymPosNum | Added EP273 |
end Repeating Group |
end Component |
460 | Product | Prod | Indicates the type of product the security is associated with (high-level category) | Added FIX.4.3 | ||
1227 | ProductComplex | ProdCmplx | Identifies an entire suite of products for a given market. In Futures this may be interest rates, agricultural, equity indexes, etc | Added EP-1 | ||
1151 | SecurityGroup | SecGrp | An exchange specific name assigned to a group of related securities which may be concurrently affected by market events and actions. | Added EP-1 | ||
461 | CFICode | CFI | Indicates the type of security using ISO 10962 standard, Classification of Financial Instruments (CFI code) values. It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments. | Added FIX.4.3 | ||
2891 | UPICode | UPI | Added EP266 | |||
167 | SecurityType | SecTyp | It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments. Required for Fixed Income. Refer to Volume 7 - Fixed Income Futures and Options should be specified using the CFICode[461] field instead of SecurityType[167] (Refer to Volume 7 - Recommendations and Guidelines for Futures and Options Markets.) | Added FIX.4.3 | ||
762 | SecuritySubType | SubTyp | Sub-type qualification/identification of the SecurityType (e.g. for SecurityType=MLEG). If specified, SecurityType is required. | Added FIX.4.4 | ||
200 | MaturityMonthYear | MMY | Specifies the month and year of maturity. Applicable for standardized derivatives which are typically only referenced by month and year (e.g. S&P futures). Note MaturityDate (a full date) can also be specified. | Added FIX.4.3 | ||
541 | MaturityDate | MatDt | Specifies date of maturity (a full date). Note that standardized derivatives which are typically only referenced by month and year (e.g. S&P futures) may use MaturityMonthYear(200) and/or this field. When using MaturityMonthYear(200), it is recommended that markets and sell sides report the MaturityDate(541) on all outbound messages as a means of data enrichment. For NDFs this represents the fixing date of the contract. | Added FIX.4.3 Updated EP271 | ||
1079 | MaturityTime | MatTm | For NDFs this represents the fixing time of the contract. It is optional to specify the fixing time. | Added EP-1 Updated EP82 | ||
2982 | MaturityFrequencyUnit | MatFreqUnit | Conditionally required when MaturityFrequencyPeriod(2983) is specified. | Added EP287 | ||
2983 | MaturityFrequencyPeriod | MatFreqPeriod | Conditionally required when MaturityFrequencyUnit(2982) is specified and the value is not EOM (End of Month) or F (Flexible). | Added EP287 | ||
966 | SettleOnOpenFlag | SettlOnOpenFlag | Indicator to determine if Instrument is Settle on Open. | Added EP-1 | ||
1049 | InstrmtAssignmentMethod | AsgnMeth | Added EP-1 | |||
965 | SecurityStatus | Status | Gives the current state of the instrument | Added EP-1 | ||
224 | CouponPaymentDate | CpnPmt | Date interest is to be paid. Used in identifying Corporate Bond issues. | Added FIX.4.3 | ||
1449 | RestructuringType | RestrctTyp | Added EP83 | |||
1450 | Seniority | Snrty | Added EP83 | |||
1451 | NotionalPercentageOutstanding | NotlPctOut | Added EP83 | |||
1452 | OriginalNotionalPercentageOutstanding | OrigNotlPctOut | Added EP83 | |||
1457 | AttachmentPoint | AttchPnt | Added EP83 | |||
1458 | DetachmentPoint | DetchPnt | Added EP83 | |||
1739 | ObligationType | ObligTyp | Added EP119 | |||
2210 | AssetGroup | AssetGrp | Added EP192 | |||
1938 | AssetClass | AssetClss | Required if AssetSubClass(1939) is specified. | Added EP161 Updated EP235 | ||
1939 | AssetSubClass | AssetSubClss | Required if AssetType(1940) is specified. | Added EP161 Updated EP235 | ||
1940 | AssetType | AssetTyp | Required if AssetSubType(2735) is specified. | Added EP161 Updated EP235 | ||
2735 | AssetSubType | AsstSubTyp | Added EP235 |
Component(-) | SecondaryAssetGrp | ScndryAsset | Added EP161 |
Repeating Group 1976 | NoSecondaryAssetClasses | Added EP161 |
1977 | SecondaryAssetClass | Clss | Required if NoSecondaryAssetClasses(1976) > 0. | Added EP161 | ||
1978 | SecondaryAssetSubClass | SubClss | Required if SecondaryAssetType(1979) is specified. | Added EP161 Updated EP235 | ||
1979 | SecondaryAssetType | Typ | Required if SecondaryAssetSubType(2741) is specified. | Added EP161 Updated EP235 | ||
2741 | SecondaryAssetSubType | SubTyp | Added EP235 |
end Repeating Group |
end Component |
Component(-) | AssetAttributeGrp | AssetAttrb | Added EP169 |
Repeating Group 2304 | NoAssetAttributes | Added EP169 |
2305 | AssetAttributeType | Typ | Required if NoAssetAttributes(2304) > 0. | Added EP169 | ||
2306 | AssetAttributeValue | Val | Added EP169 | |||
2307 | AssetAttributeLimit | Lmt | Added EP169 |
end Repeating Group |
end Component |
1941 | SwapClass | SwapClss | Added EP161 | |||
1575 | SwapSubClass | SwapSubClss | Added EP169 | |||
1942 | NthToDefault | NthDflt | Conditionally required when MthToDefault(1943) is specified. | Added EP161 | ||
1943 | MthToDefault | MthDflt | Added EP161 | |||
1944 | SettledEntityMatrixSource | SettldMtrxSrc | Added EP161 | |||
1945 | SettledEntityMatrixPublicationDate | SettldMtrxDt | Added EP161 | |||
1946 | CouponType | CpnTyp | Added EP161 | |||
1947 | TotalIssuedAmount | TotIssuedAmt | Added EP161 | |||
1948 | CouponFrequencyPeriod | CpnPeriod | Conditionally required when CouponFrequencyUnit(1949) is specified. | Added EP161 | ||
1949 | CouponFrequencyUnit | CpnUnit | Conditionally required when CouponFrequencyPeriod(1948) is specified. | Added EP161 | ||
1950 | CouponDayCount | CpnDayCnt | Added EP161 | |||
2879 | CouponOtherDayCount | CpnOtherDayCnt | Added EP254 | |||
1951 | ConvertibleBondEquityID | CnvrtBondEqtyID | Added EP161 | |||
1952 | ConvertibleBondEquityIDSource | CnvrtBondEqtyIDSrc | Conditionally required when ConvertibleBondEquityID(1951) is specified. | Added EP161 | ||
1953 | ContractPriceRefMonth | PxRefMo | Added EP161 | |||
1954 | LienSeniority | LienSnrty | Added EP161 | |||
1955 | LoanFacility | LoanFclty | Added EP161 | |||
1956 | ReferenceEntityType | RefEntityTyp | Added EP161 | |||
1957 | IndexSeries | NdxSeries | Added EP161 | |||
1958 | IndexAnnexVersion | NdxAnxVer | Added EP161 | |||
1959 | IndexAnnexDate | NdxAnxDt | Added EP161 | |||
1960 | IndexAnnexSource | NdxAnxSrc | Added EP161 | |||
1577 | SettlRateIndex | SettlNdx | Added EP169 | |||
1580 | SettlRateIndexLocation | SettlNdxLctn | Added EP169 | |||
1581 | OptionExpirationDesc | ExpDesc | Added EP169 | |||
1678 | EncodedOptionExpirationDescLen | EncExpDescLen | Must be set if EncodedOptionExpirationDesc(1697) field is specified and must immediately precede it. | Added EP169 | ||
1697 | EncodedOptionExpirationDesc | EncExpDesc | Encoded (non-ASCII characters) representation of the OptionExpirationDesc(1581) field in the encoded format specified via the MessageEncoding(347) field. | Added EP169 | ||
225 | IssueDate | Issued | Date instrument was issued. For Fixed Income IOIs for new issues, specifies the issue date. | Added FIX.4.3 | ||
239 | RepoCollateralSecurityType | RepoCollSecTyp | Added FIX.4.3 Deprecated FIX.4.4 | |||
226 | RepurchaseTerm | RepoTrm | Added FIX.4.3 Deprecated FIX.4.4 | |||
227 | RepurchaseRate | RepoRt | Added FIX.4.3 Deprecated FIX.4.4 | |||
228 | Factor | Fctr | For Fixed Income: Amortization Factor for deriving Current face from Original face for ABS or MBS securities, note the fraction may be greater than, equal to or less than 1. In TIPS securities this is the Inflation index. Qty * Factor * Price = Gross Trade Amount For Derivatives: Contract Value Factor by which price must be adjusted to determine the true nominal value of one futures/options contract. (Qty * Price) * Factor = Nominal Value | Added FIX.4.3 | ||
255 | CreditRating | CrdRtg | Added FIX.4.3 | |||
543 | InstrRegistry | Rgstry | The location at which records of ownership are maintained for this instrument, and at which ownership changes must be recorded. Can be used in conjunction with ISIN to address ISIN uniqueness issues. | Added FIX.4.3 | ||
470 | CountryOfIssue | IssuCtry | ISO Country code of instrument issue (e.g. the country portion typically used in ISIN). Can be used in conjunction with non-ISIN SecurityID (e.g. CUSIP for Municipal Bonds without ISIN) to provide uniqueness. | Added FIX.4.3 | ||
471 | StateOrProvinceOfIssue | StPrv | A two-character state or province abbreviation. | Added FIX.4.3 | ||
472 | LocaleOfIssue | Lcl | The three-character IATA code for a locale (e.g. airport code for Municipal Bonds). | Added FIX.4.3 | ||
240 | RedemptionDate | Redeem | Added FIX.4.3 Deprecated FIX.4.4 | |||
202 | StrikePrice | StrkPx | Used for derivatives, such as options and covered warrants | Added FIX.4.3 | ||
2578 | OrigStrikePrice | OrigStrkPx | Added EP195 | |||
2577 | StrikePricePrecision | StrkPxPrcsn | Added EP195 | |||
947 | StrikeCurrency | StrkCcy | Used for derivatives | Added FIX.4.4 | ||
2904 | StrikeCurrencyCodeSource | StrkCcySrc | Added EP273 | |||
967 | StrikeMultiplier | StrkMult | Used for derivatives. Multiplier applied to the strike price for the purpose of calculating the settlement value. | Added EP-1 | ||
968 | StrikeValue | StrkValu | Used for derivatives. The number of shares/units for the financial instrument involved in the option trade. | Added EP-1 | ||
1698 | StrikeUnitOfMeasure | StrkUOM | Added EP169 | |||
1866 | StrikeIndex | StrkNdx | Added EP169 | |||
2600 | StrikeIndexCurvePoint | StrkNdxPnt | Added EP208 | |||
2001 | StrikeIndexSpread | StrkSpread | Added EP169 | |||
2601 | StrikeIndexQuote | StrkNdxQte | Added EP208 | |||
1478 | StrikePriceDeterminationMethod | StrkPxDtrmnMeth | Added EP92 | |||
1479 | StrikePriceBoundaryMethod | StrkPxBndryMeth | When specified, PutOrCall(201), StrikePrice(202), and StrikePriceBoundaryPrecision(1480) must also be specified. | Added EP92 Updated EP224 | ||
1480 | StrikePriceBoundaryPrecision | StrkPxBndryPrcsn | Added EP92 | |||
1481 | UnderlyingPriceDeterminationMethod | PxDtrmnMeth | Added EP92 | |||
206 | OptAttribute | OptAt | Used for derivatives, such as options and covered warrants to indicate a versioning of the contract when required due to corporate actions to the underlying. Should not be used to indicate type of option - use the CFICode[461] for this purpose. | Added FIX.4.3 | ||
231 | ContractMultiplier | Mult | For Fixed Income, Convertible Bonds, Derivatives, etc. Note: If used, quantities should be expressed in the nominal(e.g. contracts vs. shares) amount. | Added FIX.4.3 | ||
1435 | ContractMultiplierUnit | MultTyp | Added EP80 Updated EP179 | |||
2353 | TradingUnitPeriodMultiplier | TrdgUnitPeriodMult | Added EP179 | |||
1439 | FlowScheduleType | FlowSchedTyp | Added EP80 Updated EP179 | |||
969 | MinPriceIncrement | MinPxIncr | Minimum price increment for the instrument. Could also be used to represent tick value. | Added EP-1 | ||
1146 | MinPriceIncrementAmount | MinPxIncrAmt | Minimum price increment amount associated with the MinPriceIncrement [969]. For listed derivatives, the value can be calculated by multiplying MinPriceIncrement by ContractValueFactor [231] | Added EP-1 | ||
996 | UnitOfMeasure | UOM | Added EP-1 Updated EP271 | |||
1147 | UnitOfMeasureQty | UOMQty | Added EP-1 | |||
1716 | UnitOfMeasureCurrency | UOMCcy | Added EP122 | |||
2905 | UnitOfMeasureCurrencyCodeSource | UOMCcySrc | Added EP273 | |||
1191 | PriceUnitOfMeasure | PxUOM | Added EP-1 | |||
1192 | PriceUnitOfMeasureQty | PxUOMQty | Added EP-1 | |||
1717 | PriceUnitOfMeasureCurrency | PxUOMCcy | Added EP122 | |||
2906 | PriceUnitOfMeasureCurrencyCodeSource | PxUOMCcySrc | Added EP273 | |||
1193 | SettlMethod | SettlMeth | Conditionally required if SettlSubMethod(2579) is specified. | Added EP-1 Updated EP195 | ||
2579 | SettlSubMethod | SettlSubMeth | Added EP195 | |||
1194 | ExerciseStyle | ExerStyle | Type of exercise of a derivatives security | Added EP-1 | ||
1482 | OptPayoutType | OptPayoutTyp | Added EP92 | |||
1195 | OptPayoutAmount | OptPayAmt | Conditionally required if OptPayoutType(1482) = 3 (Binary). | Added EP-1 Updated EP169 | ||
2753 | ReturnTrigger | RtnTrgr | Added EP238 | |||
1196 | PriceQuoteMethod | PxQteMeth | Method for price quotation | Added EP-1 | ||
1197 | ValuationMethod | ValMeth | Indicates type of valuation method used. | Added EP-1 Updated EP83 | ||
2002 | ValuationSource | ValSrc | Added EP169 | |||
2140 | ValuationReferenceModel | ValRefModel | Added EP169 | |||
1524 | PriceQuoteCurrency | PxQteCcy | Added EP107 | |||
2907 | PriceQuoteCurrencyCodeSource | PxQteCcySrc | Added EP273 | |||
1198 | ListMethod | ListMeth | Indicates whether the instruments are pre-listed only or can also be defined via user request | Added EP-1 | ||
1199 | CapPrice | CapPx | Used to express the ceiling price of a capped call | Added EP-1 | ||
1200 | FloorPrice | FlrPx | Used to express the floor price of a capped put | Added EP-1 | ||
201 | PutOrCall | PutCall | Used to express option right | Added FIX.4.4 | ||
2681 | InTheMoneyCondition | ITMCond | Used to express in-the-moneyness behavior in general terms for the option without the use of StrikePrice(202) and PutOrCall(201). | Added EP224 | ||
2685 | ContraryInstructionEligibilityIndicator | CntraryInstEligInd | Added EP224 | |||
1244 | FlexibleIndicator | FlexInd | Used to indicate if a security has been defined as flexible according to non-standardmeans. Analog to CFICode Standard/Non-standard indicator | Added EP-1 | ||
1242 | FlexProductEligibilityIndicator | FlexProdElig | Used to indicate if a product or group of product supports the creation of flexible securities | Added EP-1 | ||
2575 | BlockTradeEligibilityIndicator | BlckTrdEligInd | Added EP195 | |||
2574 | LowExercisePriceOptionIndicator | LowExerPxOptInd | Added EP195 | |||
997 | TimeUnit | TmUnit | Used to indicate a time unit for the contract (e.g., days, weeks, months, etc.) | Added EP-1 | ||
223 | CouponRate | CpnRt | For Fixed Income. | Added FIX.4.3 | ||
207 | SecurityExchange | Exch | Can be used to identify the security. | Added FIX.4.3 | ||
970 | PositionLimit | PosLmt | Position Limit for the instrument. | Added EP-1 | ||
971 | NTPositionLimit | NTPosLmt | Near-term Position Limit for the instrument. | Added EP-1 | ||
106 | Issuer | Issr | Added FIX.4.3 | |||
348 | EncodedIssuerLen | EncIssrLen | Must be set if EncodedIssuer(349) field is specified and must immediately precede it. | Added FIX.4.3 Updated EP232 | ||
349 | EncodedIssuer | EncIssr | Encoded (non-ASCII characters) representation of the Issuer(106) field in the encoded format specified via the MessageEncoding(347) field. | Added FIX.4.3 Updated EP232 | ||
2737 | FinancialInstrumentShortName | ShrtName | Added EP235 | |||
2714 | FinancialInstrumentFullName | FullName | Added EP232 | |||
2715 | EncodedFinancialInstrumentFullNameLen | EncFullNameLen | Must be set if EncodedFinancialInstrumentFullName(2716) field is specified and must immediately precede it. | Added EP232 | ||
2716 | EncodedFinancialInstrumentFullName | EncFullName | Encoded (non-ASCII characters) representation of the FinancialInstrumentFullName(2714) field in the encoded format specified via the MessageEncoding(347) field. | Added EP232 | ||
107 | SecurityDesc | Desc | Added FIX.4.3 | |||
350 | EncodedSecurityDescLen | EncSecDescLen | Must be set if EncodedSecurityDesc(351) field is specified and must immediately precede it. | Added FIX.4.3 Updated EP232 | ||
351 | EncodedSecurityDesc | EncSecDesc | Encoded (non-ASCII characters) representation of the SecurityDesc(107) field in the encoded format specified via the MessageEncoding(347) field. | Added FIX.4.3 Updated EP232 |
Component(-) | SecurityXML | SecXML | Embedded XML document describing the instrument. | Added EP-1 Updated EP145 |
1184 | SecurityXMLLen | SecXMLLen | Must be provided if SecurityXML(1185) field is specified and must immediately precede it. | Added EP-1 Updated EP145 | ||
1185 | SecurityXML | SecXML | Added EP-1 Updated EP145 | |||
1186 | SecurityXMLSchema | Schema | Added EP-1 Updated EP145 |
end Component |
691 | Pool | Pool | Identifies MBS / ABS pool | Added FIX.4.4 | ||
667 | ContractSettlMonth | CSetMo | Must be present for MBS/TBA | Added FIX.4.4 | ||
875 | CPProgram | CPPgm | The program under which a commercial paper is issued | Added FIX.4.4 | ||
876 | CPRegType | CPRegT | The registration type of a commercial paper issuance | Added FIX.4.4 |
Component(-) | EvntGrp | Evnt | Number of repeating EventType group entries. | Added FIX.4.4 |
Repeating Group 864 | NoEvents | Added FIX.4.4 |
865 | EventType | EventTyp | Required if NoEvents(864) > 0. | Added FIX.4.4 Updated EP161 | ||
866 | EventDate | Dt | Conditionally required when EventTime(1145) is specified. | Added FIX.4.4 Updated EP161 | ||
1145 | EventTime | Tm | Added EP-1 Updated EP132 | |||
1827 | EventTimeUnit | TmUnit | Conditionally required when EventTimePeriod(1826) is specified. | Added EP132 Updated EP161 | ||
1826 | EventTimePeriod | TmPeriod | Conditionally required when EventTimeUnit(1827) is specified. | Added EP132 Updated EP161 | ||
2340 | EventMonthYear | MoYr | Added EP161 | |||
867 | EventPx | Px | Added FIX.4.4 | |||
868 | EventText | Txt | Added FIX.4.4 Updated EP161 | |||
1578 | EncodedEventTextLen | EncTxtLen | Must be set if EncodedEventText(1579) field is specified and must immediately precede it. | Added EP161 | ||
1579 | EncodedEventText | EncTxt | Encoded (non-ASCII characters) representation of the EventText(868) field in the encoded format specified via the MessageEncoding(347) field. | Added EP161 |
end Repeating Group |
end Component |
873 | DatedDate | Dated | If different from IssueDate | Added FIX.4.4 | ||
874 | InterestAccrualDate | IntAcrl | If different from IssueDate and DatedDate | Added FIX.4.4 |
Component(-) | InstrumentParties | Pty | Used to identify the parties related to a specific instrument. | Added EP-1 Updated EP195 |
